Gold Field Ghost Town - Bar G Hat Shop 4650 North Mammoth Mine Road | Apache Junction | 4p | | 11/03/24 |
Gold Field Ghost Town - Old Tyme Photography 4650 North Mammoth Mine Road | Apache Junction | 4p | | 11/03/24 |
Goldfield Ghost Town 4650 North Mammoth Mine Road | Apache Junction | Gone | | 01/20/22 |
Goldfield Ghost Town (Cantankerous Carl's Hat Store) 4650 North Mammoth Mine Road | Apache Junction | Moved | | 02/20/23 |
Goldfield Ghost Town - Gold Panning at Prospector's Palace 4650 North Mammoth Mine Road | Apache Junction | 4p | | 10/31/24 |
Goldfield Ghost Town - Goldfield Station 4650 North Mammoth Mine Road | Apache Junction | 4p 1t | | 10/31/24 |
Mining Camp Restaurant 6100 East Mining Camp Road | Apache Junction | Gone | | 11/13/22 |
Superstition Mountain Museum - Apacheland Barn 4087 East Apache Trail | Apache Junction | 4p | | 10/31/24 |
Thunder Mountain SW Specialty 2114 West Apache Trail Suite 1 | Apache Junction | 4p | | 11/03/24 |
Ash Fork Route 66 Museum 901 West Old Route 66 | Ash Fork | 4p | | 09/09/24 |
Ash Fork Trading Post & Shell Station 1198 W Old Hwy 66 ( PO Box 396) mail away | Ash Fork | 4p | | 09/09/24 |
Kartchner Caverns State Park P.O. Box 1849 / 2980 South Highway 90 | Benson | 4p | | 05/13/24 |
Bisbee Mining & Historical Museum No. 5 Copper Queen Plaza | Bisbee | 1p | | 06/22/24 |
Queen Mine Tour 478 Dart Road | Bisbee | 4p | | 05/28/24 |
Cameron Trading Post RV Park 466 Highway 89 | Cameron | 4p | | 05/13/24 |
Montezuma Castle National Monument PO Box 219 | Camp Verde | Gone | | 07/08/20 |
Out of Africa Wildlife Park 4020 N Cherry Creek Rd | Camp Verde | 4p 4t | | 02/27/21 |
Frontier Town in Cave Creek, Fortune Teller Store 6245 E Cave Creek Rd. | Cave Creek | 4p | | 10/18/24 |
Chandler Fashion Center Mall - Crayola Experience 3111 West Chandler Boulevard Suite 2154 | Chandler | 5p | | 10/23/22 |
Rawhide at Wild Horse Pass 5700 West North Loop Road | Chandler | Gone | | 01/26/24 |
Verde Canyon Railroad 300 N. Broadway | Clarkdale (Camp Verde) | 3p | | 10/22/24 |
Larry's Antiques Main St | Cottonwood | Gone | | 01/20/22 |
Main Street Mercantile 1020 N Main St A | Cottonwood | 4p | | 10/22/24 |
Bowlin's The Thing Travel Center, Dairy Queen (Was Bowlin's 'The Thing') 2631 North Johnson Road (I-10 exit 322) | Dragoon (between Benson and Wilcox) | 4p | | 07/23/24 |
Country Chic Art Gallery & Crafters Boutique 205 SE Old West Hwy | Duncan | 4p | | 05/08/24 |
Bookman's Entertainment Exchange 1520 S Riordan Ranch Street | Flagstaff | Gone | | 01/19/22 |
Flagstaff Visitor Center One East Route 66 | Flagstaff | 4p | | 05/18/24 |
Lowell Observatory 1400 West Mars Hill Road | Flagstaff | 3p | | 05/25/24 |
Fort Huachuca Museum 41401 Grierson Ave | Fort Huachuca | 3m | | 05/22/24 |
Al's Chicago Style Hot Dogs & More 53 N. Val Vista Dr. Unit #101 | Gilbert | Gone | | 01/22/22 |
Cabela's 9380 W. Glendale Ave. | Glendale | Gone | | 03/03/19 |
North Rim Campground General Store, End of Highway 67 | Grand Canyon National Park, North Rim | 4p | | 06/03/22 |
North Rim Country Store 6225 North Highway 67 Milepost 605 | Grand Canyon National Park, North Rim | 4p | | 05/17/24 |
Bright Angel Lodge Eastern side of the south rim of the Canyon | Grand Canyon National Park, South Rim | 4p 4t | | 04/18/24 |
Desert View General Store Market and Deli at Watchtower 1 AZ-64 | Grand Canyon National Park, South Rim | 4p | | 05/17/24 |
Desert View Trading Post at Watchtower 1 AZ-64 | Grand Canyon National Park, South Rim | 4p 4t | | 04/02/23 |
Grand Canyon General Store Across the parking lot from the Yavapai Lodge | Grand Canyon National Park, South Rim | 4p | | 05/08/24 |
Maswik Lodge Store 202 South Village Loop Drive | Grand Canyon National Park, South Rim | 4m 4t | | 11/18/24 |
Yavapai Lodge (Delaware North) 1 Market Plaza Road | Grand Canyon National Park, South Rim | 4p | | 05/11/24 |
Grand Canyon Skywalk Grand Canyon Skywalk Visitor's Center | Grand Canyon West | 20p | | 12/02/20 |
Crystal Forest Gift Shop & Museum 6495 Petrified Forest Road | Holbrook | Gone | | 02/17/24 |
Holbrook Chamber of Commerce Visitors Center 100 E Arizona Street | Holbrook | Moved | | 09/23/20 |
Jim Gray's Petrified Wood Co. 147 US Highway 180 | Holbrook | 8m | | 09/09/24 |
Navajo County Historical Society 100 East Arizona Street | Holbrook | 4m | | 09/09/24 |
Petrified Forest Gift Shop 6492 Petrified Forest Road | Holbrook | 4p | | 09/09/24 |
Rainbow Forest Lodge Curios & Fountain 6618 Petrified Forest Rd | Holbrook | 4p | | 09/09/24 |
Hoover Dam Lookout Gift shop 118 Kingman Wash Access Road | Hoover Dam | 4p 4t | | 10/06/24 |
Jerome Historical Society’s Mine Museum 200 Main St. | Jerome | Moved | | 09/23/20 |
Jerome State Historic Park 75 Douglas Drive | Jerome | 1p | | 09/05/23 |
New State Motor Company 110 Main St | Jerome | Gone | | 02/27/21 |
Turquoise Spider 323 Main | Jerome | 4p | | 10/22/24 |
Geronimo Trading Post 5372 Geronimo Rd | Joseph City | 4p | | 05/04/23 |
Beajay Fishel 2831 Phoenix Ave | Kingman | 4p | | 03/29/22 |
Kingman ‘Powerhouse’ Visitors Center Gift Shop 120 West Andy Devine Avenue | Kingman | 4p 1t | | 09/30/24 |
Mohave Museum of History and Arts 400 West Beale Street | Kingman | 1m | | 06/22/24 |
Havasu Custom Clothing 207 English Village (Upstairs) | Lake Havasu City | Gone | | 01/18/20 |
Island Gifts & Souvenirs 1425 McCulloch Blvd N, Suite K | Lake Havasu City | Moved | | 07/24/24 |
Lake Havasu City Visitor Center 422 English Village | Lake Havasu City | 5t | | 06/18/24 |
Village Gifts & Souvenirs 109 English Village | Lake Havasu City | 1p | | 06/18/24 |
Wildlife World Zoo 16501 W Northern Ave | Litchfield Park | 12p | | 01/18/23 |
Luke Air Force Base / Luke AFB Public Affairs 14185 W. Falcon St. Bldg 452 (MILITARY ID REQUIRED) | Luke AFB | Gone | | 03/22/24 |
TeePee Trading Post I 40 Grants Road Exit | Lupton | 4p | | 09/09/24 |
Arizona Museum of Natural History (formally: Mesa Southwest Museum) 53 N. MacDonald St. | Mesa | 3p | | 11/03/24 |
Bass Pro Shop Outdoor World 1133 N Dobson Rd | Mesa | Gone | | 03/07/24 |
Bookmans, Entertainment Exchange 1056 S. Country Club Dr | Mesa | Moved | | 01/22/22 |
Commemorative Air Force, Arizona Wing 2017 N. Greenfield Rd | Mesa | Gone | | 10/27/20 |
Jambo Amusement Park (Jeepers!) 2726 S. Alma School Road | Mesa | Gone | | 01/19/22 |
Usery Mountain Regional Park Visitor Center 3939 N Usery Pass | Mesa | 4p | | 11/03/24 |
Monument Valley Trading Post (The View Hotel Gift Shop) 4 miles east of Hwy 163 / P.O. Box 360457 UT 84536 | Monument Valley | 15p | | 10/24/24 |
Mt. Lemmon General Store & Gift Shop 12856 North Sabino Canyon Parkway | Mount Lemmon | 4p | | 05/08/24 |
Roadrunner Restaurant & Saloon 47801 N Black Canyon Hwy | New River | Gone | | 04/01/21 |
Bingham Dermatology 2855 E Brown Rd # 28 | North Mesa | 5p | | 04/25/23 |
Sugar Saloon 151 Main Street | Oatman | 4p | | 09/30/24 |
Wagon Burner's Native Touch 140 South Main Street--P.O. Box 298 | Oatman | 4p | | 09/30/24 |
Biosphere 2 32540 S. Biosphere Road | Oracle | Gone | | 04/23/19 |
Antelope Canyon Tours 22 South Lake Powell blvd | Page | 4p | | 05/20/24 |
Big Lake Trading Post 1501 Coppermine Rd | Page | 4p | | 11/07/23 |
Carl Hayden Visitor Center at Glen Canyon Dam Hwy 89 | Page | 4p | | 06/07/24 |
Glen Canyon Conservancy 12 N Lake Powell Blvd | Page | 4p 5t | | 05/25/24 |
John Wesley Powell Memorial Museum 6 N. Lake Powell Blvd | Page | 4p 5t | | 06/07/24 |
Wahweap Lodge 100 Lake Shore Drive | Page | Gone | | 01/27/24 |
Wahweap Marina Dock 5.5 miles from the visitor center on Lakeshore Dr. | Page | Gone | | 02/04/24 |
Western Village of Payson 1104 S Beeline Hwy (251.86 mi) | Payson | 4p | | 05/09/24 |
Grand Canyon Caverns Mile Marker 115, Route 66 | Peach Springs | 1p | | 08/31/23 |
La Crab Shack 6750 W Peoria Ave 127 | Peoria | 4p | | 08/11/24 |
Painted Desert Gift Shop 1 Park Road (P.O..Box 2217) Interstate 40 (Exit 311) | Petrified Forest (near Holbrook) | 4p | | 11/12/21 |
Painted Desert Gift Shop & Diner 1 Park Rd | Petrified Forest National Park | 4p | | 09/09/24 |
Arizona Coliseum and Exposition Center 1826 W McDowell Rd | Phoenix | Gone | | 05/14/23 |
Arizona Hall of Flame Museum 6101 E. Van Buren St. | Phoenix | Gone | | 01/23/22 |
Arizona Science Center 600 E. Washington St. | Phoenix | 1p | | 05/17/24 |
Arizona State Capitol Museum 1700 W. Washington St. | Phoenix | 3p | | 05/10/24 |
Castles -n- Coasters Amusement Park 9445 Metro Parkway East | Phoenix | 4p | | 10/18/24 |
Chase Field (formerly Bank One Ballpark) 401 East Jefferson | Phoenix | Gone | | 09/23/20 |
Children's Museum of Phoenix 215 N. 7th Street | Phoenix | 4m | | 02/04/24 |
Desert Botanical Garden 1201 North Galvin Parkway, Papago Park | Phoenix | Gone | | 02/27/24 |
Jungle Jims Playland 4961 W Bell Rd | Phoenix | Gone | | 09/23/20 |
Phoenix Museum of History 105 North 5th Street | Phoenix | Gone | | 07/23/23 |
Phoenix Zoo 455 North Galvin Parkway | Phoenix | 12p | | 05/18/24 |
Rosson House Museum 113 N. 6th St. | Phoenix | Gone | | 03/02/23 |
Rustler's Rooste Restaurant 8383 S. 48th St. | Phoenix | 4p | | 05/10/24 |
Team Shop/ America West Arena 201 East Jefferson | Phoenix | Gone | | 02/15/23 |
Team Shop/America West Arena 201 East Jefferson | Phoenix | Gone | | 12/18/04 |
Picacho Peak State Park, Visitor Center 15520 Picacho Peak Road I-10: Exit 219 | Picacho | 3p | | 05/11/23 |
Rooster Cogburn Ostrich Ranch 17599 E Peak Ln / P.O. Box 1100 | Picacho / Red Rock | 4p | | 06/09/24 |
Fite & Sons Mercantile 208 S. Montezuma St. | Prescott | 4p | | 10/22/24 |
Key-2-My Heart (Was Tickled Pink Apparel) 119 South Cortez Street | Prescott | Gone | | 01/20/22 |
Prescott Chamber of Commerce & Visitor's Bureau 117 Goodwin St. | Prescott | Moved | | 01/23/22 |
Prescott Museum and Trading Co., Whiskey Row US 142 South Montezuma | Prescott | Gone | | 08/17/06 |
Prescott Museum and Trading Co., Whiskey Row US 142 South Montezuma | Prescott | Gone | | 02/15/23 |
Prescott Plaza 120 W Gurley Street | Prescott | Gone | | 01/20/22 |
Addicted To Deals West Main St | Quartzsite | Gone | | 09/23/20 |
Tyson Wells R.V. Park & Market Centre 121 West Kuehn Street | Quartzsite | 7p | | 01/09/24 |
Unknown Locations Misc Retired ECs | Quartzsite | Gone | | 04/13/22 |
Candy's Creekside Cottage- Antiques & Collectibles 2130 E Beaver Creek Rd - McGuireville | Rimrock | 4p | | 05/25/24 |
Rock Springs Pie Co. 35769 South Old Black Canyon Highway | Rock Springs | Gone | | 01/24/22 |
Bison Museum 16641 North 91st Street suite 101 | Scottsdale | Gone | | 01/23/22 |
Great Wolf Lodge 7333 North Pima Rd. | Scottsdale | 4t 5p | | 11/03/24 |
McCormick-Stillman Railroad Park 7301 E. Indian Bend Road | Scottsdale | 1p | | 06/22/24 |
OdySea in the Desert, Butterfly Wonderland & OdySea Aquarium 9500 E. Via De Ventura | Scottsdale | 8p 8t | | 02/03/24 |
OdySea in the Desert, Odyssey Mirror Maze 9500 E. Via de Ventura | Scottsdale | 4p | | 05/20/24 |
OdySea in the Desert, Pangaea - Land of the Dinosaurs 9500 East Via De Ventura | Scottsdale | 4p | | 02/03/24 |
Rawhide Wild West Town
| Scottsdale | Moved | | 01/22/22 |
Scottsdale Southwest Gifts & Apparel 3937 N Brown Ave | Scottsdale | 4p | | 06/12/24 |
Southwestern Reflections 7221 East 1st Avenue | Scottsdale | 4p | | 11/03/24 |
Addicted to Sedona 211 State Hwy 179 | Sedona | Gone | | 08/27/19 |
Cactus Carlos #2 320 N State Rte 89A Suite A | Sedona | 4p | | 08/25/24 |
Cactus Carlos Best 270 N State Route 89A Suite 3 | Sedona | 8p | | 10/22/24 |
Dairy Queen Sedona 4551 N Hwy 89A | Sedona | 4p | | 10/22/24 |
Divine Olive Oils and Vinegars 270 State Route89A | Sedona | Moved | | 08/22/21 |
El Dorado Coins & Collectibles Shop (Sacajawea Plaza) 301 N Hwy 89 #E | Sedona | Gone | | 06/01/24 |
Natural History Assn. @ Red Rock Visitor Center and Ranger Station 8379 State Route 179 | Sedona | 4p | | 09/22/24 |
Pink Adventure Store 204 State Route 89A | Sedona | 4p | | 10/22/24 |
Red Rock Impressions 300 AZ-89A | Sedona | 4p | | 10/22/24 |
Red Rock Impressions 285 Jordan Road 89A | Sedona | Moved | | 07/11/21 |
Red Rock Outpost 276 N State Route 89A | Sedona | Moved | | 01/20/22 |
Sacajawea Plaza 301 AZ-89A | Sedona | 4p | | 10/22/24 |
Silver Cloud 311 N State Route 89A | Sedona | Moved | | 11/07/22 |
Slide Rock State Park 7 miles N. of Sedona on SR 89A | Sedona | Gone | | 02/15/23 |
Slide Rock State Park 7 miles N. of Sedona on SR 89A | Sedona | Gone | | 05/16/07 |
The Hangin Tree (Oak Creek Market) at 235 N Hwy 89A #6 | Sedona | 4p | | 10/22/24 |
Tumbleweed Willie 252 N Highway 89A | Sedona | 4p | | 05/29/24 |
Western Trading Post 265 N. State Route 89A | Sedona | 4p | | 10/22/24 |
Delgadillo's Snow Cap Drive In 301 Arizona 66 | Seligman | 4p | | 09/10/24 |
Deluxe Inn Motel 22295 Old Highway 66 | Seligman | 4p | | 09/10/24 |
Historic Route 66 General Store 22940 W. Old Hwy. 66 | Seligman | 3p | | 08/25/24 |
Historic Seligman Sundries 22405 Route 66 | Seligman | Gone | | 06/14/24 |
Hwy 66 Chevron 22955 W. Route 66 | Seligman | 4p | | 10/22/24 |
Return to the 50’s 22325 West Historic Route 66 | Seligman | 4p | | 09/10/24 |
Road Kill Cafe 22830 W Old Highway 66 | Seligman | 3p | | 10/29/22 |
RoadRunner Cafe & Gift Shop 22330 W Old Highway 66 | Seligman | 4p | | 09/10/24 |
Route 66 Motoporium 22385 West Old Highway Route 66 | Seligman | 4p | | 10/29/22 |
Route 66 Road Relics Mini-mart (Was J & R's Minimart and Deli) 22255 W. Old Hwy. 66 | Seligman | 4p | | 09/10/24 |
RT 66 Hippie Cricket 22435 Old Highway 66 | Seligman | 4p 1t | | 09/10/24 |
The Rusty Bolt 22345 w. Rte. 66 | Seligman | 3p | | 08/25/24 |
Los Hermanos Restaurant & Lounge 835 US-60 | Superior | 4p | | 11/03/23 |
Arizona Mills Mall 5000 Arizona Mills Circle | Tempe | Gone | | 01/22/22 |
Legoland Discovery Center 5000 S. AZ Mills Center #135 | Tempe | 4p 4t | | 05/29/24 |
Rainforest Cafe @ Arizona Mills Mall 5000 S. Arizona Mills Circle #573 | Tempe | 8p | | 02/10/24 |
Sea Life Aquarium 5000 Arizona Mills Circle | Tempe | 8p | | 12/26/23 |
Big Nose Kate's Saloon 417 E Allen St | Tombstone | 4m | | 10/29/24 |
Bird Cage Theatre 535 East Allen Street | Tombstone | 4p | | 06/13/24 |
Boot Hill Graveyard West Highway 80 | Tombstone | Gone | | 10/03/23 |
Helldorado Town 4th & Toughnut Streets | Tombstone | Gone | | 09/23/20 |
Madame Mustache 455 East Allen Street | Tombstone | Moved | | 01/24/23 |
O.K. Corral Gunfight Site / Tombstone's Historama 326 East Allen Street / P.O. Box 367 | Tombstone | 3p | | 05/22/24 |
Smoke Signals 411 East Allen Street | Tombstone | 4p | | 05/29/24 |
Superstition Sue Gifts 332 E. Allen St. | Tombstone | Gone | | 06/19/24 |
Tombstone Ghosts & Legends Tour 426 East Allen Street | Tombstone | 4p | | 08/25/24 |
Tombstone Memories 514 East Allen Street | Tombstone | 4p | | 08/25/24 |
Mercantile and Gift Shop 1 Main St | Tortilla Flat | 8p | | 08/13/24 |
Arizona - Sonora Desert Museum 2021 North Kinney Road | Tucson | 4p | | 06/12/24 |
Bookmans Entertainment Exchange 6230 E. Speedway | Tucson | 4p | | 06/05/24 |
Cat Mountain Station 2740 S. Kinney Road | Tucson | Gone | | 01/20/22 |
Davis Monthan Air Force Base 5385 E Madera | Tucson | Gone | | 01/20/22 |
Flandrau Science Center 1601 East University Boulevard | Tucson | Gone | | 09/23/20 |
Golf N' Stuff 6503 E. Tanque Verde Rd. | Tucson | 4p | | 06/04/24 |
Ignite Sign Art Museum 331 S. Olsen Ave | Tucson | 1p | | 06/22/24 |
International Wildlife Museum 4800 West Gates Pass Road | Tucson | Gone | | 01/14/24 |
Kitt Peak National Observatory About 56 miles west of Tucson on Kitt Peak | Tucson | 4p | | 01/15/24 |
Old Tucson Studios 201 S. Kinney Road | Tucson | 5p | | 05/03/24 |
Pima Air & Space Museum 6000 East Valencia Road | Tucson | Gone | | 01/20/22 |
Reid Park Zoo 1100 South Randolph Way | Tucson | 16p 4t | | 05/27/24 |
Saguaro National Park Red Hills Visitor Center | Tucson | 4p | | 06/03/24 |
San Xavier Mission 1950 W San Xavier Road | Tucson | Gone | | 05/20/23 |
Trail Dust Town Restaurant 6541 East Tanque Verde Road | Tucson | Gone | | 10/16/20 |
Tucson Mall 4500 N Oracle Rd | Tucson | Gone | | 03/16/21 |
Best Western Grand Canyon Squire Inn 100 Highway 64 | Tusayan | Moved | | 01/22/22 |
Grand Canyon IMAX Theater Highway 64 & Highway 180 | Tusayan | Gone | | 09/23/20 |
Grand Canyon Trading Post 337 AZ-64 | Tusayan | 4t 4p | | 11/07/24 |
Papillon Helicoptor Tours North Hwy 64 | Tusayan | Gone | | 09/23/20 |
RP's Stage Stop 400 Highway 64 | Tusayan | Moved | | 06/24/19 |
Texaco Gas Station (Express Mini Mart) 439 HWY 64 | Tusayan | Gone | | 01/23/22 |
Tusayan General Store 577 Highway 64 | Tusayan | 4p | | 06/03/24 |
We Cook Pizza & Pasta 605 N Highway 64 | Tusayan | Gone | | 09/22/20 |
Colossal Cave Mountain Park 16721 E. Old Spanish Trail | Vail | 3p | | 05/22/24 |
Keepers of the Wild 13441 E Highway 66 | Valentine | 4p | | 10/29/22 |
Double Eagle Trading Co. 526 US Highway 180 | Valle | Gone | | 01/20/22 |
Raptor Ranch 332 South State Hwy 64 | Valle (Williams) | 4p | | 07/10/21 |
Valle Travel Stop 317 South AZ-64 | Valle (Williams) | 8p | | 04/25/22 |
White Tank Regional Library & Nature Center 20304 West White Tank Mountain Road | Waddell | 4p | | 06/10/24 |
Arizona Last Stop 20606 North U.S. Highway 93 | White Hills | Moved | | 01/01/23 |
Last Stop Travel Center 20331 N US Hwy 93 | White Hills | 4p | | 10/06/24 |
Desert Caballeros Western Museum 21 North Frontier Street | Wickenburg | 4p | | 06/11/24 |
Wikieup Trading Post 18040 South Highway 93 | Wikieup | Gone | | 05/27/21 |
Addicted to Route 66 Deals 124 W Historic Route 66 (Bill Williams Avenue) | Williams | 4p | | 06/11/24 |
Bearizona Wildlife Park 1500 Historic Route 66 | Williams | 4p | | 10/16/24 |
Colors of the West 201 West Route 66 | Williams | 7p 17t | | 04/16/24 |
Copper Canyon Trading (Was Coyote Kid Trading Co) 212 West Route 66 | Williams | 4p | | 06/04/24 |
Cruise ‘n On Route 66 226 West Route 66 | Williams | 4p | | 09/10/24 |
Fred Harvey Restaurant (Was Grand Depot Cafe) 233 N Grand Canyon Blvd | Williams | Gone | | 03/20/23 |
Frontier Resturant and Beer Garden 730 W Rte 66 | Williams | 4p | | 09/10/24 |
Grand Canyon Deer Farm 6769 E. Deer Farm Road | Williams | 4p | | 06/03/24 |
Grand Canyon Railway Depot 280 N Grand Canyon Blvd | Williams | 4p 7t | | 06/03/24 |
Grand Canyon Railway RV Park 601 W. Franklin Avenue | Williams | Gone | | 02/20/23 |
Max & Thelma's Restaurant
| Williams | Gone | | 01/22/22 |
Old Glory Gifts 213 West Route 66 | Williams | 3m 4p | | 04/16/24 |
Open Road Cowboy 246 W Rt.66 | Williams | 4p | | 06/29/24 |
Pine Country Restaurant 107 North Grand Canyon Boulevard | Williams | 3p | | 05/22/24 |
Route 66 Museum & Gift Shop 811 W. Route 66 | Williams | 4p | | 06/10/24 |
Station 66 Italian Bistro 144 W Historic Route 66 | Williams | 4p | | 09/30/24 |
Wild West Junction, Long Horn Saloon 321 E. Route 66 | Williams | 3p | | 05/20/24 |
Williams Visitor Center 200 W Railroad Ave | Williams | 4p 10t | | 06/12/24 |
Navajo Nation Museum Highway 264 and Post Office Loop Road | Window Rock | 3p | | 09/12/24 |
Meteor Crater, The Museum of Astrogeology Meteor Crater Road | Winslow | 8p 4t | | 09/12/24 |
Standin' On the Corner 100 E Second St | Winslow | 4p | | 09/09/24 |