Abilene Zoo 2070 Zoo Lane | Abilene | 4p | | 11/26/21 |
Frontier Texas 625 N. 1st St | Abilene | 4p | | 11/26/21 |
The Grace Museum 102 Cypruss St. | Abilene | 1p | | 09/25/21 |
Dream Maker Station Route 66 Souvenir & Gift Shop From (Midpoint Cafe) 307 U.S. Rt. 66 | Adrian | 4p | | 10/18/24 |
Midpoint Cafe and Gift Shop 305 W Historic Route 66 | Adrian | Moved | | 10/18/24 |
Santa Ana National Wildlife Refuge 3325 Green Jay Rd | Alamo | Gone | | 07/02/20 |
Cabela's 1 Cabela Drive | Allen | 1p | | 06/23/22 |
Alpine Visitor Center 106 N 3rd | Alpine | Moved | | 11/09/22 |
Gumslingers Candy 104 North 5th Street | Alpine | 4p | | 04/17/24 |
Javelinas on Holland 202 W. Holland Avenue | Alpine | 4p | | 04/17/24 |
Big Texan Steak Ranch 7701 Interstate (I-40 East bound Exit 75) | Amarillo | 8p 6t | | 09/24/24 |
Golden Corral 7220 W. Interstate 40 | Amarillo | 4p | | 09/07/24 |
Texas Route 66 Visitor Center 1900 6th Avenue | Amarillo | 4p | | 09/29/24 |
Texas Trading Company 2500 Arnot Rd (I-40 Exit 60) | Amarillo | Gone | | 10/11/20 |
Stuckey's of Anahuac (East) 1-10 Exit 819 | Anahuac | 8p | | 01/15/18 |
Stuckeys Travel Center West 1-10 Exit 819 | Anahuac | 8p | | 01/05/24 |
Six Flags Over Texas 2201 Road to Six Flags | Arlington | Gone | | 09/18/22 |
Wet n' Wild 1800 E. Lamar Blvd | Arlington | Gone | | 09/22/18 |
Anglers Hall of Fame/Texas Freshwater Fisheries Center 5550 Flat Creek Rd | Athens | 5p | | 03/17/23 |
Fortunata Winery 2297 FM 2931 | Aubrey | 4p | | 06/28/20 |
Austin Aquarium 13530 N. U.S. 183, Suite #101 | Austin | 4p 9t | | 03/20/24 |
Austin Children's Museum 201 Colorado Street | Austin | Gone | | 10/10/20 |
Austin Duck Adventures 602 E 4th Street | Austin | Moved | | 07/29/21 |
Austin Nature and Space Center - Barton Springs Pool 2201 Barton Springs Rd (Near intersection of Barton Springs Rd and Lou Neff Rd) | Austin | Gone | | 04/10/22 |
Austin Visitor Center 602 E. 4th St. | Austin | 4p | | 05/07/23 |
Austin Zoo & Animal Sanctuary 18807 Rawhide Trail | Austin | 8p | | 05/12/23 |
Beerland 711 Red River St | Austin | Gone | | 07/24/19 |
Bullock Texas State History Museum 1800 N. Congress Avenue | Austin | Gone | | 01/27/21 |
Capitol Visitor's Center 112 E 11th St. | Austin | 4p 2t | | 11/02/24 |
County Line on the Hill 6500 W. Bee Cave | Austin | Moved | | 10/10/20 |
SoCo Trailer Eateries 1603 S.Congress Ave. | Austin | Gone | | 08/28/17 |
Spaghetti Warehouse 117 West 4th St. | Austin | Gone | | 08/28/17 |
Susanna Dickinson Museum 411 E 5th St | Austin | 4p | | 05/10/23 |
Terra Toys 2438 W. Anderson Ln C1 | Austin | 4p | | 03/07/24 |
Terry Black's Barbecue 1003 Barton Springs Road | Austin | Gone | | 04/22/17 |
Thinkery 1830 Simond Ave | Austin | 4p | | 03/11/24 |
Buc-ee's 1700 Highway 71 East | Bastrop | 4p | | 05/21/24 |
Buc-ee's 4080 East Fwy (IH-10 Exit 791 / John Martin Rd) | Baytown | 4p | | 01/04/24 |
San Jacinto Mall Company 1496 San Jacinto Mall (Food Court News Stand) | Baytown | Gone | | 01/24/19 |
Crossroads Bowling Center 4370 Dowlen Road | Beaumont | Gone | | 01/13/23 |
Gator Country 21159 FM 365 | Beaumont | 4p | | 01/05/24 |
Spindletop Gladys City Boomtown Museum 5550 Jimmy Simmons Boulevard | Beaumont | 4p | | 05/16/22 |
Stuckey's 17498 I-10 | Beaumont | Gone | | 06/20/21 |
Bell County Museum 201 N Main St | Belton | 4p | | 07/23/19 |
Pearl Antler Boutique 322 S Main St Ste A | Boerne | 4p | | 11/30/24 |
The Big Store 2385 Texas 87 | Bolivar Peninsula | Gone | | 04/10/22 |
Bonham Visitor Center 327 N. Main St. | Bonham | 4p | | 01/05/24 |
Bonham Visitor Center 327 N. Main St. | Bonham | 4p | | 11/13/23 |
Dewberry Farm 7705 FM 362 | Brookshire | 4p | | 10/19/24 |
Children's Museum of Brownsville 501 Ringgold Street #5 Dean Porter Park | Brownsville | 4p | | 08/04/22 |
Gladys Porter Zoo 500 Ringgold St (Near intersection of Cummings Pl and Ringgold St) | Brownsville | 6p | | 11/30/21 |
Cabela's World's Foremost Outfitter 15570 Interstate 35 (I-35 South Exit 220) | Buda | 1p | | 03/16/23 |
Inks Lake State Park 3630 Park Road 4West | Burnet | 4p | | 08/07/23 |
Longhorn Cavern State Park 6211 Park Road 4 South | Burnet | 3p | | 03/16/23 |
Company B 506 Main Street | Calvert | 4p | | 04/07/23 |
Dairy Palace 2301 N Trade Days Blvd | Canton | 4p | | 09/04/24 |
Yesterland Farm 15410 Interstate 20 | Canton | 4p | | 02/22/22 |
Palo Duro Canyon State Park - Trading Post 11450 Park Rd 5 | Canyon | 4p | | 08/26/20 |
Hill Country Jellystone Campground 12915 Farm to Market 306 | Canyon Lake | 4p | | 04/07/18 |
Texas Best Smokehouse #12 2825 Nolan River Rd | Cleburne | 4p | | 07/01/24 |
Chevron Station/Chicken Express 42 US-87- Off I-10 at Exit 523 | Comfort | 3p | | 06/29/18 |
Northeast Texas Children's Museum Watson Cafeteria, Texas A&M University-Commerce Campus | Commerce | 4m | | 07/23/19 |
Seminole Canyon State Park & Historic Site US Highway 90 (PO Box 820) | Comstock | Gone | | 11/29/22 |
Garrner State Park - Texas Parks & Wildlife Department 234 RR 1050 | Concan | 4p | | 11/29/21 |
Corpus Christi Museum of Science and History 1900 North Chaparral Street | Corpus Christi | 5p | | 06/22/24 |
Downtown Visitors Information Center 1823 N Chaparral Street | Corpus Christi | Gone | | 11/10/18 |
Ocean Gifts 3001 N Shoreline Blvd (corner of Bridgeport and Shoreline) | Corpus Christi | Moved | | 08/28/17 |
Ocean Treasures 14049 S. Padre Island Drive | Corpus Christi | 3p | | 12/09/21 |
Sea Treasures Corner of Surfside and Breakwater | Corpus Christi | Gone | | 03/24/18 |
Texas State Aquarium 2710 North Shoreline Blvd | Corpus Christi | 8p | | 12/08/21 |
Treasure of the Beach 2818 Surfside at Breakwater | Corpus Christi | Gone | | 03/24/18 |
USS Lexington Museum 2914 North Shoreline Blvd. | Corpus Christi | 12p | | 11/29/21 |
Daingerfield State Park 455 Park RD 17 | Daingerfield | 1p | | 05/11/24 |
Dallas Heritage Village 1515 S. Harwood | Dallas | 4p | | 01/20/23 |
Dallas World Aquarium 1801 North Griffin Street | Dallas | 8m | | 03/10/18 |
Dallas Zoo 650 S R L Thorton Freeway | Dallas | 12p 4t | | 09/29/22 |
Dave and Buster's 2751 Electronic Ln | Dallas | Gone | | 11/04/18 |
Museum of Nature & Science (Was the Dallas Museum Nat Hist-Science Plac 3535 Grand Avenue and 1318 S. 2nd Avenue in Fair Park | Dallas | Gone | | 08/28/17 |
Old City Park 1515 S. Harwood St. | Dallas | 4p | | 02/01/23 |
Old Red Museum of Dallas County 100 South Houston St. | Dallas | Gone | | 01/20/23 |
Perot Museum of Nature and Science 2201 N. Field Street | Dallas | Gone | | 05/10/22 |
Reunion Tower 300 Reunion Boulevard East | Dallas | 8m 4t | | 07/03/22 |
State Fair of Texas in Fair Park 3921 Martin Luther King Blvd | Dallas | Gone | | 10/10/20 |
The Sixth Floor Museum at Dealey Plaza 501 Elm Street | Dallas | Gone | | 07/01/23 |
West End Marketplace 603 Munger Avenue | Dallas | Gone | | 08/27/17 |
Whiski Designs 1011 S Pearl Expy #160 | Dallas | 4p | | 04/08/24 |
Buc-ee's 2800 S Interstate 35 | Denton | 4p | | 05/17/24 |
El Paso Zoo 4001 East Paisano | El Paso | 8p 4t | | 04/16/23 |
Insights Science Center Inc. 505 North Santa Fe | El Paso | Gone | | 10/11/20 |
Wyler Aerial Tramway 1700 McKinley | El Paso | Gone | | 11/30/22 |
Buc-ee's 1402 S IH-45 | Ennis | 4p | | 09/04/24 |
Purtis Creek State Park 14225 FM 316 N | Eustace | Gone | | 04/05/18 |
Indian Lodge in Davis Mountains State Park 16453 Park Rd 3 | Fort Davis | 4p | | 11/23/22 |
American Airlines C.R. Smith Museum 4601 Texas Highway 360 at FAA Road | Fort Worth | Gone | | 10/22/19 |
Billy Bob's Texas 2520 Rodeo Plaza | Fort Worth | Gone | | 10/10/20 |
Buc-ee's 15901 N Freeway | Fort Worth | 4p | | 07/29/23 |
Cabela's 12901 Cabela Drive (I-35 W Exit 65 / I-35 at TX 170) | Fort Worth | 1p | | 06/22/22 |
Cowtown Coliseum Fort Worth Stockyards, 121 East Exchange Avenue | Fort Worth | 4p | | 10/11/23 |
Fort Worth Museum of Science and History 1600 Gendy Street | Fort Worth | 8p 4t | | 06/29/24 |
Fort Worth Stockyards Visitor Center 130 East Exchange Ave. | Fort Worth | Gone | | 11/30/22 |
Fort Worth Zoo 1989 Colonial Parkway | Fort Worth | 32p 1t | | 08/22/24 |
La Gran Plaza 4200 S. Freeway | Fort Worth | 4m | | 08/22/24 |
Longhorn General Store Fort Worth Stockyards, 140 East Exchange Avenue | Fort Worth | 4p | | 11/08/22 |
National Cowgirl Museum & Hall of Fame 1720 Gendy Street | Fort Worth | Gone | | 10/10/20 |
Sea Quest Interactive Aquarium 1974 Green Oaks Rd | Fort Worth | 4t | | 08/02/24 |
Texas Hot Stuff 140 East Exchange Ste 105 | Fort Worth | 4p | | 08/02/24 |
Texas Motor Speedway PO Box 500 | Fort Worth | Gone | | 04/01/22 |
Franklin Drive Thru Safari 4324 W Hwy 79 | Franklin | 4p | | 09/09/20 |
Clear River's Ice Cream Parlor (Clear River Pecan Co) 138 E. Main St | Fredericksburg | 3q 3p | | 03/16/23 |
Dooley's 5-10 & 25C Store, Inc. 131 East Main Street | Fredericksburg | Gone | | 07/10/22 |
Enchanted Rock State Natural Area 16710 Ranch Rd 965 | Fredericksburg | 4p | | 03/16/23 |
Grape Creek Country Market US Highway 290 | Fredericksburg | Gone | | 08/28/17 |
National Museum of the Pacific War (was Admiral Nimitz Museum) 340 East Main Street | Fredericksburg | 6p 4t | | 03/16/23 |
Pioneer Museum 325 West Main Street | Fredericksburg | Gone | | 04/10/22 |
Schmidt Electric 319 E. Main Street | Fredericksburg | Moved | | 10/10/20 |
Wild Seed Farms 7 miles east of Fredericksburg on HWY290 | Fredericksburg | Moved | | 10/10/20 |
Frank Buck Zoo 1000 W California St | Gainesville | 4p | | 02/01/19 |
61st Street Fishing Pier 6101 Seawall Blvd | Galveston | 4p | | 08/21/24 |
Ben and Jerry's 4408 Seawall Blvd | Galveston | 4p | | 08/21/24 |
Bubba Gump Shrimp Company 2501 Seawall Blvd. | Galveston | 4p | | 07/28/24 |
Fish Tales Seafood Restaurant 2502 Seawall Blvd | Galveston | 4p | | 07/28/24 |
Galveston Fishing Pier 9001 Seawall Boulevard | Galveston | 4p | | 08/21/24 |
Galveston Railroad Museum 123 25th Street (Rosenberg) at the Strand | Galveston | 8p | | 08/21/24 |
Golden Corral 6200 Seawall Blvd. | Galveston | 4p | | 08/21/24 |
Great Storm Theater Pier 21 (Near Wharf Rd) | Galveston | Gone | | 01/17/23 |
LA King's Confectionery 2323 Strand | Galveston | 12p | | 08/21/24 |
Lafitte's Beat Gift Shop 2115 Strand St | Galveston | Gone | | 10/10/20 |
Mario's Seawall Italian Restaurant 628 Seawall Blvd | Galveston | 4p | | 08/21/24 |
Mermaid Souvenir Pier 2201 Seawall Blvd | Galveston | Gone | | 12/04/19 |
Moody Gardens Zoo and Aquarium 1 Hope Blvd. | Galveston | 8p | | 03/25/24 |
Murdoch's Bathhouse (Mermaid Souvenir) 2215 Seawall Blvd (at 22nd St) | Galveston | 8p | | 08/24/24 |
New Fantasy Island Souvenirs 731 Seawall Blvd (8th and Seawall) | Galveston | Gone | | 07/28/17 |
Ocean Star Offshore Drilling Rig and Museum Pier 19 on Harborside Drive | Galveston | 4p 1t | | 12/01/21 |
Old Galveston Square on the Strand/The Strand Visitors Center 502 20th Street | Galveston | Gone | | 01/27/21 |
Peanut Butter Warehouse 102 20th St | Galveston | Gone | | 10/10/18 |
Pleasure Pier by Landry 2415 Avenue P (2501 Seawall Blvd) | Galveston | 5p | | 07/28/24 |
Rainforest Cafe 5310 Seawall Blvd. (53rd & Seawall) | Galveston | 8p | | 07/28/24 |
Texas Seaport Museum 2202 Avenue K (Pier 21, Number 8) | Galveston | 1p | | 04/25/23 |
Bass Pro Shops 5001 Bass Pro Drive | Garland | 4p | | 11/11/21 |
Inner Space Cavern 4200 S. Interstate 35 at Frontage Road | Georgetown | 4p | | 10/25/23 |
Dinosaur Valley State Park 1629 Park Road 59 (4 miles west of Glen Rose) | Glen Rose | 3p | | 12/22/18 |
Dinosaur World 1058 Park RD. 59 | Glen Rose | 4p | | 03/10/20 |
Fossil Rim Wildlife Center 2299 County Road 2008 | Glen Rose | 4p | | 12/03/21 |
Goldthwaite Welcome Center Legacy Plaza 1205 Fisher St | Goldthwaite | 4p | | 04/10/24 |
Goliad State Park, Park Office 108 Park Road 6 | Goliad | 5p | | 07/15/23 |
Gonzales Memorial Museum 414 Smith Street | Gonzales | 4p | | 07/31/24 |
Ripley's Believe It or Not, Louis Tussaud's Palace of Wax 601 East Palace Pkwy | Grand Prairie | 6p | | 10/22/21 |
Salt Palace Museum & Visitor Center 100 W. Garland (Hwy. 80 & Main St) | Grand Saline | 4p | | 03/14/23 |
Bass Pro Shops Outdoor World 2501 Bass Pro Drive | Grapevine | 4p | | 09/14/22 |
Gaylord Texan Resort & Convention Center 1501 Gaylord Trail | Grapevine | 4t | | 06/20/22 |
Grapevine Convention & Visitors Bureau 636 S. Main Street | Grapevine | 4p | | 11/27/24 |
Grapevine Mills 3000 Grapevine Mills Pkwy | Grapevine | Gone | | 09/22/20 |
Grapevine Mills - LEGOLAND® Discovery Center 3000 Grapevine Mills Pkwy | Grapevine | 4p 4t | | 07/11/22 |
Grapevine Mills - Rainforest Cafe 3000 Grapevine Mills Pkwy | Grapevine | 8p | | 09/08/24 |
Grapevine Mills - Sea Life 3000 Grapevine Mills Pkwy | Grapevine | 4p | | 06/20/22 |
Great Wolf Lodge 100 Great Wolf Dr. | Grapevine | 4t | | 03/25/24 |
Texas General Store 406 South Main Street | Grapevine | 4p | | 02/14/22 |
Haltom City Public Library 4809 Haltom Road | Haltom City | 4p | | 06/29/24 |
John T. Floore Country Store 14464 Old Bandera Rd. | Helotes | 3p | | 06/22/19 |
Texas Best Smokehouse Travel Center 101 US 287 | Henrietta | 4p | | 12/19/23 |
Buc-ee's 165 US-77 | Hillsboro | 4p | | 07/01/24 |
Willie's Place 101 Cornelius Rd | Hillsboro | Gone | | 11/28/22 |
Ramage Farms 901 Main | Hooks | Gone | | 07/08/17 |
Children's Museum of Houston 1500 Binz | Houston | 8p | | 06/07/22 |
Downtown Aquarium 410 Bagby St | Houston | 13p 4t | | 12/05/22 |
Houston Livestock Show and Rodeo 3 NRG Park | Houston | 4p | | 03/12/23 |
Houston Museum of Health & Medical Science 1515 Hermann Dr. | Houston | 5p | | 04/23/24 |
Houston Museum of Natural Science 5555 Hermann Park Dr | Houston | 10p 5t | | 09/29/23 |
Houston Zoo 6200 Hermann Park Drive | Houston | 29p 12t | | 04/13/24 |
Lone Star Flight Museum 11551 Aerospace Ave. | Houston | 8p | | 08/21/24 |
Minute Maid Park (formerly Enron Park) 1800 Congress, Gate 10 | Houston | Gone | | 09/23/19 |
Six Flags AstroWorld 9001 Kirby Dr. | Houston | Gone | | 10/11/20 |
Space Center Houston (Was Johnson Space Center) 2101 NASA Pkwy | Houston | 12p 8t | | 07/24/24 |
The Galleria - Rainforest Cafe 5015 Westheimer Rd | Houston | Gone | | 03/27/18 |
Texas Prison Museum 491 Tx-75 N | Huntsville | 4p | | 07/05/22 |
National Scouting Museum 1329 W. Walnut Hill Lane | Irving | Gone | | 02/25/18 |
Jefferson Fudge at The Old Store 123 Walnut St. | Jefferson | Gone | | 05/05/21 |
Caddo Lake State Park 245 Park Rd 2 | Karnak | 4p | | 04/03/24 |
Buc-ee's 27700 Katy Freeway | Katy | 4p | | 12/25/23 |
Katy Mills 5000 Katy Mills Circle | Katy | Gone | | 05/19/20 |
Katy Mills - Bass Pro Shops Outdoor World 5000 Katy Mills Circle | Katy | 4p | | 11/12/21 |
Katy Mills - Rainforest Cafe 5000 Katy Mills Circle | Katy | 4p | | 12/24/21 |
Joe's Crab Shack
| Kemah | Gone | | 10/14/20 |
Kemah Boardwalk (By Ferris Wheel) 215 Kipp Ave | Kemah | Gone | | 04/10/22 |
Kemah Boardwalk - Bubba Gump Shrimp Company #5 Kemah Boardwalk | Kemah | 4p | | 08/21/24 |
Kemah Boardwalk - Landry's Seafood House #1 Kemah Boardwalk | Kemah | Gone | | 10/10/19 |
Kemah Boardwalk Aquarium - Restaurant 11 Kemah Waterfront St | Kemah | 4p | | 08/21/24 |
Jellystone Park Guadalupe River 2605 Junction Hwy 27 | Kerrville | 4p | | 08/17/20 |
Kilgore East Texas Oil Museum 1301 S Henderson BLvd | Kilgore | 4p | | 07/08/24 |
Battleship Texas 3523 Highway 134 | La Porte | Gone | | 12/10/19 |
Baytown
| La Porte | Gone | | 10/10/20 |
San Jacinto Monument One Monument Circle | La Porte | 4p | | 12/22/23 |
Goose Island State Park 10 mi. N of Rockport. | Lamar | Gone | | 06/27/17 |
Lewisville Visitor Center 247 West Main Street | Lewisville | 5p | | 08/05/24 |
Texas Best Smokehouse 3302 Eastman Road (Exit 596 off I-20) | Longview | 8p | | 03/13/23 |
Bobz World 36451 State Hwy 100 | Los Fresnos | Gone | | 12/17/23 |
Laguna Atascosa National Wildlife Refuge 22688 Buena Vista Blvd | Los Fresnos | Gone | | 02/14/22 |
Cabela's 3030 W Loop 289 | Lubbock | 4p | | 05/25/19 |
Omnimax Theater - Science Spectrum 2579 S Loop 289 (Between Canton Ave and Ramp) | Lubbock | 1p | | 03/25/23 |
Luckenbach Texas General Store 412 Luckenbach Town Loop | Luckenbach | 4p | | 03/16/23 |
Ellen Trout Zoo 402 Zoo Cr (Between Martin Luther King Jr Blvd and Martin Luther King Jr Blvd) | Lufkin | 4p | | 03/30/24 |
Buc-ee's 10070 West IH-10 | Luling | 4p | | 07/31/24 |
Buc-ee's 205 IH 45, Exit 142, at Hwy 21 | Madisonville | 4p | | 07/09/23 |
The Landmark Building 18230 FM 1488 Rd | Magnolia | Gone | | 12/01/22 |
Buc-ee's 1550 Central Texas Expressway | Melissa | 4p | | 08/12/24 |
Museum of the Southwest 1705 W Missouri Ave | Midland | 4p | | 08/19/24 |
Petroleum Museum 1500 W Interstate 20 | Midland | 4m | | 11/27/21 |
The Crazy Water Hotel 401 N Oak Ave | Mineral Wells | 5p | | 03/13/23 |
Charles Bright Visitors Center 200 East Main Street | Nacogdoches | 4p | | 11/20/22 |
Novrozsky’s Hamburgers, Etc. 3016 Highway 365 | Nederland | 4p | | 10/20/21 |
Animal World & Snake Farm Zoo 5640 S. I-35 | New Braunfels | 6p | | 02/21/19 |
Buc-ee's 2760 N Interstate Hwy 35 | New Braunfels | 4p | | 10/02/23 |
Camp Fimfo Texas Hill Country 520 Whitewater Way | New Braunfels | 4p | | 08/31/24 |
Gruene General Store 1610 Hunter Rd. | New Braunfels | 3p | | 10/10/21 |
Natural Bridge Caverns 26495 Natural Bridge Caverns Rd. | New Braunfels | 12p | | 02/21/19 |
Natural Bridge Wildlife Ranch 26515 Natural Bridge Caverns Rd | New Braunfels | 10p | | 03/11/20 |
Schlitterbahn Waterpark Resort 381 East Austin Street | New Braunfels | Gone | | 06/28/17 |
Odessa Meteor Crater 3100 South Meteor Crater Road | Odessa | 3p | | 06/28/24 |
Bass Pro Shops 1000 Basspro Drive | Pearland | Gone | | 08/28/17 |
West of the Pecos Museum 120 E. Dot Stafford Street | Pecos | 4p | | 11/27/21 |
Lake Bob Sandlin State Park 341 State Park Road 2117 | Pittsburg | 4p | | 09/03/23 |
Crayola Experience 6121 W Park Blvd, Suite A100 | Plano | 4p 4t | | 07/08/24 |
Bo Jon's Surf & Gifts 204 E Avenue G | Port Aransas | Gone | | 12/01/22 |
Islander Beach Goods 602 S Alister St | Port Aransas | 4p | | 09/23/22 |
Moby Dick's Restaurant 515 South Alister Street | Port Aransas | Gone | | 03/24/18 |
Harris Sea Castle 1014 State Highway 100 (Between N 2nd St and Port Rd) | Port Isabel | Gone | | 03/23/21 |
Dell Diamond Baseball Stadium 3400 East Palm Valley Blvd. | Round Rock | Gone | | 08/28/17 |
Kalahari Resorts & Conventions 3001 Kalahari Blvd. | Round Rock | 12p 4t | | 09/26/23 |
Buc-ee’s 5005 E I-30 | Royse City | 4p | | 06/23/22 |
Texas State Railroad (Train Depots in Rusk and Palestine) Highway 84 W Park Rd 76 | Rusk | Gone | | 04/10/22 |
Alamo Gift Shop, The 300 Alamo Plaza | San Antonio | 13p 8t | | 04/11/24 |
Alamo Plaza Shirts 325 Alamo Plaza (Between E Crockett St and E Houston St) | San Antonio | Gone | | 08/01/23 |
Aztec on the River Mall 200 River Walk St | San Antonio | 4p | | 12/30/23 |
Bass Pro Shops 17907 West IH-10 (RIM shopping center) | San Antonio | 4p | | 03/19/24 |
Black Pearls
| San Antonio | Gone | | 04/10/22 |
Buckhorn Saloon and Museum 318 East Houston Street | San Antonio | 5p 4t | | 10/14/22 |
Centro de Artes Gallery 101 S Santa Rosa Ave | San Antonio | Gone | | 12/31/23 |
Cowboy Museum 209 Alamo Plaza | San Antonio | Gone | | 10/10/20 |
DoSeum Children's Museum (Was San Antonio Children's Museum) 2800 Broadway St | San Antonio | Gone | | 02/21/19 |
El Mercado 514 W. Commerce | San Antonio | Gone | | 12/01/22 |
Five & Dime General Store (downstairs on the River Walk) 512 Riverwalk | San Antonio | 4p | | 03/02/24 |
Francesco's Gelato 211 Alamo Plaza | San Antonio | 3p | | 12/31/23 |
Frost Bank Center (Was AT&T Center) Frost Bank Center Parkway | San Antonio | 4p | | 01/27/24 |
Ft. Sam Houston (Military Base) 1210 Stanley Rd | San Antonio | Gone | | 12/01/22 |
Hard Rock Cafe 111 W Crockett St | San Antonio | 4p | | 05/12/24 |
Historic Market Square 514 W Commerce | San Antonio | 1p 4t | | 07/27/24 |
IMAX at RiverCenter 217 Alamo Plaza, Suite 300 | San Antonio | 4p | | 02/10/24 |
Lackland Air Force Base (Mini Mall - Bldg. 7025)
| San Antonio | Gone | | 07/29/23 |
Losoya Marketplace 20 Losoya St | San Antonio | 4p | | 10/23/24 |
Louis Tussaud's Plaza Wax Museum 301 Alamo Plaza | San Antonio | 4p | | 07/30/21 |
Mission San Jose 701 E Pyron Ave | San Antonio | 4p 4t | | 10/12/23 |
Morgan's Wonderland 5223 David Edward Dr | San Antonio | 4t | | 09/01/24 |
Rainforest Café 110 E. Crockett | San Antonio | 4p | | 06/24/24 |
Ripley's Believe It or Not 301 Alamo Plaza | San Antonio | Gone | | 02/21/19 |
Ripley's Believe it or Not! Odditorium 307 Alamo Plaza | San Antonio | Gone | | 11/29/21 |
Ripley's Haunted Adventure 329 Alamo Plaza | San Antonio | Gone | | 06/24/24 |
Rocket Fizz Soda and Candy Shop 513 E. Houston St. | San Antonio | Gone | | 07/20/19 |
San Antonio Aquarium 6320 Bandera Road | San Antonio | 7p | | 03/18/22 |
San Antonio General Store 215 Alamo Plaza | San Antonio | 3p | | 11/06/23 |
San Antonio Official Visitor Information Center 317 Alamo Plaza | San Antonio | Moved | | 03/19/23 |
San Antonio Zoo 3903 N Saint Marys St | San Antonio | 25p 8t | | 07/30/24 |
Sea World San Antonio 10500 Sea World Drive | San Antonio | 44p | | 12/01/22 |
Six Flags Fiesta Texas 17000 IH-10 West | San Antonio | 8p | | 05/25/24 |
Splashtown San Antonio 3600 IH 35 North | San Antonio | Gone | | 03/19/22 |
The Shops at Rivercenter - Legoland Discovery Center 849 E. Commerce Street | San Antonio | 4t 4p | | 10/11/23 |
The Shops at Rivercenter - Sea Life Aquarium 849 E Commerce St Suite 600 | San Antonio | 5p | | 10/04/24 |
Tower of the Americas 739 E. César E. Chávez Blvd | San Antonio | 16p | | 05/22/23 |
Witte Museum 3801 Broadway | San Antonio | 4p | | 03/05/22 |
Stephen F. Austin State Park
| San Felipe | Gone | | 04/10/22 |
Ingram Hall Texas State W Woods St | San Marcos | 3p | | 05/23/19 |
Meadows Center for Water and the Environment (formerly Aquarena Center) 921 Aquarena Springs Dr. | San Marcos | 4p | | 12/26/23 |
Texas State University - Ingram Hall 601 University Dr | San Marcos | 3p | | 05/01/19 |
Wonder World 1000 Prospect St. | San Marcos | 3p | | 06/18/22 |
Spoetzl Brewery 603 E Brewery St | Shiner | 3p | | 08/31/24 |
Smithville General Store 108 NE 2nd st | Smithville | 4m | | 05/21/24 |
Caverns of Sonora 1711 Private Road 4468 | Sonora | 4m | | 07/24/19 |
Sea Turtle Inc. 6617 Padre Boulevard. | South Padre Island | 7p | | 11/20/21 |
Shell World 2311 Padre Blvd. | South Padre Island | Gone | | 08/28/17 |
South Padre Island Birding and Nature Center 6801 Padre Boulevard | South Padre Island | 3m | | 11/30/21 |
Three Flags Over Padre 1201 Padre Blvd | South Padre Island | Gone | | 08/22/17 |
Lyndon B. Johnson State Park & Historic Site 199 Park Road 52 | Stonewall | 4p 2t | | 03/16/23 |
Burton's Family Restaurant 1505 East Shannon Road | Sulphur Springs | Gone | | 08/28/17 |
Buc-ee's 4155 N General Bruce Dr | Temple | 4p | | 09/01/23 |
Clem Mikeska's Bar-B-Q 1217 South 57th St. (I-35 exit 301) | Temple | 4p | | 09/01/23 |
Buc-ee's 506 West IH-20 | Terrell | 4p | | 09/04/24 |
Rip Griffin Travel Center
| Terrell | Gone | | 10/10/20 |
Buc-ee's 6201 Gulf Fwy | Texas City | 4p | | 08/21/24 |
Dragonslayer - Texas Renaissance Festival 176 Reinfaire Rd | Todd Mission | 4p | | 11/27/21 |
Balmorhea State Park 9207 Hwy 17 S | Toyahvale | 4p | | 10/01/23 |
Caldwell Zoo 2203 W Martin Luther King Blvd | Tyler | 8p | | 03/15/23 |
Texas Best Smokehouse 16243 US Highway 271 | Tyler | 4p | | 03/13/23 |
The Discovery Science Place 308 North Broadway | Tyler | 4p | | 03/15/23 |
Tiger Creek Wildlife Refuge 17552 FM 14 | Tyler | Gone | | 02/24/19 |
Polly’s Pet Shop 940 Pat Booker Road | Universal City | 4p | | 03/11/24 |
Milburn-Price Culture Museum 1005 Coke Street | Vega | Moved | | 10/06/24 |
The Texas Zoo 110 Memorial Dr. | Victoria | Gone | | 12/01/22 |
The Texas Zoo 110 Memorial Drive in Riverside Park. | Victoria | Gone | | 07/24/04 |
Baylor Bear Habitat Baylor University 501 M P Daniel Esplanade | Waco | 4p | | 11/09/24 |
Baylor University Mayborn Museum Complex 1300 South University Parks Drive (I-35 exit 335B) | Waco | 1p 4m 2t | | 03/12/23 |
Cabela's 2700 Market Place Dr | Waco | 1p | | 03/15/23 |
Cameron Park Zoo 1701 North 4th St | Waco | 4p 4t | | 01/28/23 |
Dr. Pepper Museum & Free Enterprise Institute 300 S 5th Street | Waco | 8m 1t | | 07/01/24 |
Texas Rangers Hall of Fame & Museum I-35 and University Parks Drive (exit 335B) | Waco | Gone | | 04/10/22 |
Waco Mammoth Site 6220 Steinbeck Bend Dr | Waco | Gone | | 06/15/23 |
Buc-ee's 40900 U.S. 290 | Waller | 4p | | 08/21/24 |
