Historic Carousel and Museum 503 First Avenue West | Albany | 4p 6t | | 08/10/24 |
North and East Co. 242 East Main Street | Ashland | 4p | | 10/21/23 |
Science Works Hands-On Museum 1500 East Main Street | Ashland | 4p | | 10/21/23 |
Astoria Brewing Company 144 11th Street | Astoria | 4p | | 03/24/23 |
Astoria Column Gift Shop 1 Coxcomb Drive | Astoria | 1p | | 07/31/23 |
Astoria Vintage Hardware 1162 Marine Dr, Astoria, OR | Astoria | Moved | | 08/17/23 |
Clatsop Coin 211 12th Street | Astoria | 4p | | 03/24/23 |
Columbia River Maritime Museum 1792 Marine Drive | Astoria | 4p 7t | | 05/26/24 |
Flavel House Museum ticket office/gift shop 714 Exchange Street | Astoria | 4p | | 04/09/22 |
Gizmo's Arcade & Eatery 1084 Commercial Street | Astoria | 5p | | 04/02/23 |
Mo's Seafood & Chowder 101 15th Street | Astoria | 3p | | 03/24/23 |
Pier 11 Mall 77 11th Street | Astoria | 4p | | 04/02/23 |
National Historic Oregon Trail Interpretive Center 22267 Highway 86 | Baker City | 4p | | 10/19/19 |
Big Wheel General Store 130 Baltimore Avenue SE | Bandon | 4p | | 07/25/23 |
Bend Visitor Center - Visit Bend 750 NW Lava Road Suite 160 | Bend | 4p | | 03/03/23 |
High Desert Museum 59800 S Highway 97 | Bend | 4p | | 05/25/24 |
Lava Lanes 1555 Forbes Road | Bend | 4m | | 07/22/22 |
Newberry National Volcanic Monument - Lava Lands Visitor's Center 58201 S Hwy 97 | Bend | 4p | | 07/24/23 |
Multnomah Falls Lodge Gift Shop 53000 East Historic Columbia River Highway (Highway 30) | Bridal Veil | 4m 9t | | 07/11/24 |
Hip-Nautic Gifts 16372 Lower Harbor Rd | Brookings | 5p | | 04/29/24 |
Bruce's Candy Kitchen 256 N. Hemlock Street | Cannon Beach | 4p | | 04/04/23 |
Mo's Seafood Restaurant - Tolovana Park 195 W Warren Way | Cannon Beach | 3p | | 07/31/22 |
Schwietert’s Cones & Candy 144 North Hemlock Street | Cannon Beach | Moved | | 02/22/18 |
Bonneville Lock and Dam - Bradford Island Visitor Center Star Route | Cascade Locks | 4p 5t | | 07/11/24 |
Locks Waterfront Grill (Cascade Locks Marine Park Visitors Center) 299 SW Portage Road | Cascade Locks | Gone | | 12/26/22 |
Spruce Gifts & Provisions (Inside the Bonneville Fish Hatchery) 70741 NE Sturgeon Lane | Cascade Locks | 4p | | 07/11/24 |
Oregon Caves 20,000 Caves Highway | Cave Junction | Gone | | 10/06/19 |
Crater Rock Museum 2002 Scenic Avenue | Central Point | 4p | | 06/20/22 |
Train Mountain Railroad Museum 36941 S. Chiloquin Rd. | Chiloquin | 4p | | 07/25/23 |
Coburg Pizza Company 90999 S Willamette Street | Coburg | 4p | | 05/30/22 |
Shore Acres State Park Off US 101, 13 mi. SW of Coos Bay | Coos Bay | 4p | | 07/26/23 |
Vista House 40700 E Historic Columbia River Highway | Corbett | 4p 6t | | 07/13/24 |
Annie Creek Restaurant & Gift Shop 569 Mazama Village | Crater Lake National Park - Mazama Village | 4p 2t | | 07/25/23 |
Rim Village Café and Gift Shop 565 Rim Village Drive | Crater Lake National Park - Rim Village | 4p 4t | | 08/10/24 |
Cape Foulweather Lookout Observatory and Gift Shop Ottercrest State Wayside | Depoe Bay | 4p | | 07/16/23 |
Only in Depoe Bay (Was Paradise Gifts) 4 N Highway 101 | Depoe Bay | 12p | | 08/04/24 |
Pirate's Cove Gift Shop 80 SE Hwy 101 | Depoe Bay | Gone | | 01/01/22 |
Seaview Bazaar 74 N Highway 101 | Depoe Bay | Moved | | 01/18/23 |
The Aquarium 80 S Highway 101 | Depoe Bay | Gone | | 12/03/21 |
Conger Street Clock Museum 730 Conger St | Eugene | Gone | | 03/08/24 |
Roaring Rapids Pizza Company 4006 Franklin Boulevard | Eugene | Gone | | 06/23/24 |
Mo's Seafood Restaurant 1436 Bay Street | Florence | 3p | | 02/17/19 |
Sea Lion Caves 91560 Highway 101 North | Florence | 8p 1t | | 11/23/24 |
Wind Drift Gallery 1395 Bay Street | Florence | 4p | | 10/21/23 |
Jerry's Rogue Jets 29980 Harbor Way | Gold Beach | 4p | | 03/22/24 |
House of Mystery, The Oregon Vortex 4303 Sardine Creek Road | Gold Hill | 1p | | 07/21/23 |
Wy'East Day Lodge @ Timberline Lodge 27500 E Timberline Road | Government Camp | Gone | | 08/20/23 |
Spirit Mountain Casino 27100 Salmon River Highway | Grand Ronde | Gone | | 02/17/22 |
Hellgate Jetboat Excursions 966 SW 6th St. | Grants Pass | 4p | | 08/11/24 |
Oregon Pour Authority & Pizza Studio 235 SE 7th Street Suite 2 | Grants Pass | 4p | | 08/12/24 |
Wildlife Images 11845 lower River road | Grants pass | 8p | | 08/12/24 |
Astoria Warrenton Seaside KOA (Fort Steven's KOA) 1100 Northwest Ridge Road | Hammond | 4p | | 06/22/24 |
Friends of Old Fort Stevens Military Museum 1675 Peter Iredale Road | Hammond | 4p | | 04/03/23 |
Clakamas Town Center - Made in Oregon 12000 SE 82nd Avenue #2078 | Happy Valley | 5t | | 07/02/24 |
Lost Lake Resort and Campground General Store 9000 Lost Lake Rd / P.O. Box 90 | Hood River | 4p | | 06/08/24 |
Mount Hood Railroad 110 Railroad Street | Hood River | Moved | | 09/28/20 |
WAAAM Antique Aeroplane & Automobile Museum 1600 Air Museum Road | Hood River | 4p | | 01/07/24 |
Heidi's Gift Shoppe 59974 Wallowa Lake Highway | Joseph | 4p | | 08/11/23 |
Joseph Branch Railriders 501 W Alder St | Joseph | 4p | | 08/13/23 |
LaPine Shell and A&W 16515 Reed Road | LaPine | Gone | | 10/11/20 |
101 Inspirations (Was Beachcomber Gifts) 1734 NE Highway 101 | Lincoln City | 4p | | 07/16/23 |
Mo's Seafood Restaurant 860 SW 51st Street | Lincoln City | Gone | | 06/26/24 |
Prehistoric Fossils 1425 NW Highway 101 | Lincoln City | 4t | | 07/16/23 |
The Chocolate Frog 3521 SW HWY 101 | Lincoln City | 4p | | 05/12/24 |
Erickson Aircraft Collection Madras Municipal Airport 2408 NW Berg Drive | Madras | 4p | | 07/15/23 |
Evergreen Aviation & Space Museum 500 NE Captain Michael King Smith Way | McMinnville | 8m | | 04/17/24 |
Rogue Valley International-Medford Airport (MFR) 3650 Biddle Road | Medford | Gone | | 10/10/20 |
Pietro’s Pizza 10300 SE Main St, Milwaukie, OR | Milwaukie | Gone | | 06/23/24 |
Portland Aquarium 16323 SE McLoughlin Blvd. | Milwaukie | Gone | | 01/01/22 |
The Bomber Restaurant & Catering 13515 SE McLoughlin Boulevard | Milwaukie | Gone | | 06/26/20 |
Hatfield Marine Science Center - Oregon State University 2030 Marine Science Drive | Newport | 4p | | 09/08/24 |
Mariner Square - Oregon Undersea Gardens 250 S.W. Bay Boulevard | Newport | Gone | | 10/22/18 |
Mariner Square - Ripley's Believe It of Not! World of Adventure 250 SW Bay Boulevard | Newport | 4p | | 08/21/20 |
Mariner Square - The Wax Works Mariner Square | Newport | Gone | | 10/10/20 |
Mo's Enterprises 622 SW Bay Blvd. | Newport | Gone | | 05/06/04 |
Mo's Enterprises 622 SW Bay Blvd. | Newport | Gone | | 12/15/22 |
Mo's Enterprises 622 SW Bay Blvd. | Newport | Gone | | 12/15/22 |
Old Bayfront Bazaar 620 SW Bay Boulevard | Newport | Moved | | 05/12/22 |
Oregon Coast Aquarium 2820 SE Ferry Slip Road | Newport | 20p | | 02/29/24 |
Pirate's Plunder 3145 SE Ferryslip RD | Newport | Gone | | 02/18/18 |
End of the Oregon Trail Interpretive & Visitor Information Center 1726 Washington Street | Oregon City | Gone | | 08/25/19 |
Arrowhead Travel Plaza 72485 Highway 331 | Pendleton | 4p 5m | | 08/27/24 |
Pendleton Chamber of Commerce 501 South Main Street | Pendleton | 4p | | 08/27/24 |
Cascade Grill at the Jubitz Travel Center, Cascade Grill 10350 North Vancouver Way | Portland | 3p | | 05/03/24 |
DoubleTree by Hilton Hotel 1000 NE Multnomah ST | Portland | Gone | | 11/14/21 |
Jantzen Beach Center 1405 Jantzen Beach Center | Portland | Gone | | 10/09/20 |
Jubitz Travel Center 10210 North Vancouver Way | Portland | Moved | | 07/03/22 |
Moda Center (Formerly known as the Rose Garden) 1 North Center Court Street | Portland | 4p | | 06/23/24 |
Oaks Park - Skating Rink 7805 SE Oaks Park Way | Portland | 3p | | 06/16/24 |
Oaks Park Skating Rink 7805 SE Oaks Park Way | Portland | 3p | | 06/08/24 |
Oregon Museum of Science & Industry (OMSI) 1945 SE Water Avenue | Portland | 8p | | 08/21/23 |
Portland Rose Festival City of Portland | Portland | Gone | | 10/10/20 |
Portland Travel Center (Pioneer Courthouse Square) 701 S.W. Sixth Avenue | Portland | Gone | | 10/10/20 |
Rocket Fizz Soda Pop and Candy Shop 535 SW 6th Avenue | Portland | 4p | | 10/20/24 |
The Freakybuttrue Peculiarium 2234 NW Thurman Street | Portland | 4p | | 08/26/23 |
Washington Park - International Rose Test Garden (Rose Garden Store) 850 SW Rose Garden Way | Portland | Gone | | 03/24/23 |
Washington Park - Oregon Zoo (Formerly Washington Park Zoo) 4001 SW Canyon Road | Portland | 12p 4t | | 07/27/24 |
Washington Park - Portland Children's Museum 4015 SW Canyon Road | Portland | Gone | | 04/13/21 |
Washington Park - World Forestry Center Discovery Museum Washington Park | Portland | Gone | | 01/01/22 |
Flamingo Jim's Gift's and Clothing 234 South Highway 101 | Rockaway Beach | 1m 1t | | 09/24/24 |
Picnic Basket Ice Cream & Candy 102 Highway 101 North | Rockaway Beach | Gone | | 09/24/24 |
A.C. Gilbert's Discovery Village 116 Marion Street NE | Salem | Gone | | 01/01/22 |
Oregon Lottery 500 Airport Road SE | Salem | 4p | | 07/12/24 |
Oregon State Capitol Building 900 Court Street Street NE | Salem | Gone | | 11/17/22 |
Salem's Riverfront Carousel 101 Front Street NE | Salem | 8p | | 07/27/24 |
Sandy Historical Museum 39345 Pioneer Boulevard | Sandy | 3p | | 08/26/23 |
Mo's Seafood & Chowder 30 North Prom | Seaside | 3p | | 06/29/24 |
Seaside Aquarium 200 North Prom | Seaside | 4p | | 07/18/24 |
Seaside Candyman 21 North Columbia Street suite 105 | Seaside | 1p | | 06/24/23 |
Seaside Carousel Mall 300 Broadway Street suite 22 | Seaside | 8p | | 07/18/24 |
World of Gifts 111 Broadway | Seaside | Moved | | 07/28/17 |
World of Gifts 111 Broadway Street suite 17 | Seaside | 3t | | 07/18/24 |
The Oregon Garden 879 West Main Street | Silverton | 4p | | 04/03/24 |
Gallimaufry, The 216 West Cascade | Sisters | Gone | | 12/15/22 |
Gallimaufry, The 216 West Cascade | Sisters | Gone | | 07/01/04 |
Hoodoo Ski Area Highway 20 top of Santiam Pass | Sisters | 3p | | 01/10/20 |
Three Sisters Gift Shop
| Sisters | Moved | | 10/10/20 |
Cabela's 2800 Gateway Street | Springfield | 1p | | 07/17/20 |
Old Passions 2130 Main Street | Springfield | Gone | | 03/08/24 |
Mount Angel Abby 1 Abby Drive | St. Benedict | 11t | | 03/26/22 |
Molly’s Market 290 South 1st Street | St. Helens | Moved | | 06/02/23 |
Spilt Ink Gallery & Gifts 289 S 1st St. | St. Helens | 4p | | 10/12/24 |
Sumpter Valley Railway 211 Austin Street | Sumpter | 3p | | 09/28/24 |
Costco 7850 SW Dartmouth St. | Tigard | Gone | | 05/07/24 |
Cape Meares Lighthouse Cape Meares Scenic Wayside | Tillamook | Gone | | 07/28/17 |
Tillamook Creamery 4165 Highway 101 North | Tillamook | Gone | | 05/01/22 |
Tillamook Naval Air Station Museum 6030 Hangar Road | Tillamook | 4p | | 08/24/24 |
Cole Rivers Hatchery 200 Cole M Rivers Drive | Trail | 4p | | 06/14/22 |
Cabela's 7555 SW Nyberg Street | Tualatin | Gone | | 04/10/22 |
Enchanted Forest 8462 Enchanted Way SE | Turner | 4p | | 04/21/24 |
The Chocolate Frog 585 Hemlock Street | Waldport | Moved | | 10/28/19 |
Pirates Cove General Store 90334 Highway 101 | Warrenton | Gone | | 07/28/17 |
Wildlife Safari 1790 Safari Road | Winston | 8p 4t | | 11/23/24 |