Lolly's Sweets Shoppe 510 San Juan Avenue | Alamosa | Gone |  | 12/10/18 |
San Luis Valley Museum 401 Hunt Avenue | Alamosa | 4p |  | 10/06/18 |
The Depot Gift Shop 610 State Ave | Alamosa | 4p |  | 07/24/18 |
Cumbres & Toltec Narrow Gauge Train Depot State Highway 285 | Antonito | Moved |  | 07/20/17 |
Train Stop Gifts 105 Monte Vista Ave | Antonito | 3p |  | 06/08/18 |
Arctic Attitude Adventure Wear/ Georgian Square (Store 2) 109 S Main St | Breckenridge | Gone |  | 07/31/17 |
Peak A Boo Toys 117 S Main St | Breckenridge | 4p |  | 07/21/18 |
Skinny Winter Gifts 123 South Main St | Breckenridge | 1p |  | 07/21/18 |
Breckenridge Trading Company 500 S Main ST #2G | Breckenridge, | Gone |  | 10/05/16 |
Buckskin Joe Saloon
| Cañon City | Gone |  | 02/19/15 |
Royal Gorge Bridge & Park 4218 Fremont County Road 3A | Cañon City | 8p |  | 08/28/17 |
Royal Gorge Route Railroad 401 Water Street | Cañon City | 3p |  | 08/28/17 |
Royal Gorge Senic Railway 1193 County Road 3A | Cañon City | Gone |  | 07/20/17 |
Pizza Madness 509 Main St | Canon City | 3p |  | 08/28/17 |
North Pole/Santa's Workshop 5050 Pikes Peak Hwy | Cascade | 1m |  | 12/07/16 |
Burger Joint Natural Grill 430 Lawrence Street | Central City | 4p |  | 06/07/18 |
Central City Visitor Center 103 Eureka St | Central City | 4p |  | 05/01/18 |
Easy Street Casino
| Central City | Gone |  | 01/16/15 |
Gilpin County Museum, Washington Hall 117 Eureka Street | Central City | 4p |  | 06/20/18 |
Mountain Menagerie 121 Main St. | Central City | 4p |  | 05/01/18 |
Chimney Rock National Monument 3179 State HWY 151 | Chimney Rock | 4p |  | 07/19/17 |
Steamboat Springs Marina 61450 County Road 62 | Clark | Gone |  | 02/16/15 |
Santa's Work Shop
| Colorado Spring | 1m |  | 09/16/15 |
American Numismatic Association Money Museum 818 N. Cascade Avenue | Colorado Springs | 3p |  | 08/29/17 |
Black Forest Bison 1234 E Woodmen Rd | Colorado Springs | Gone |  | 01/15/15 |
Cheyenne Mountain Zoo 4250 Cheyenne Mountain Zoo Road | Colorado Springs | 13p 2t |  | 07/25/18 |
Children's Smile Center 7770 N Union Blvd | Colorado Springs | Gone |  | 08/12/17 |
Colorado City Creamery 2602 West Colorado Avenue | Colorado Springs | Gone |  | 01/19/15 |
Colorado Springs Pioneers Museum 215 South Tejon Street | Colorado Springs | Gone |  | 07/21/17 |
Fargo's Pizza Co 2910 E Platte Ave | Colorado Springs | 4p |  | 06/03/18 |
Flying W Ranch 3330 Chuckwagon Road | Colorado Springs | Gone |  | 01/19/15 |
Garden of the Gods Visitor & Nature Center 1805 North 30th Street (at Gateway Road) | Colorado Springs | 12p 4t |  | 09/02/17 |
George Orthodontics 7770 N Union Blvd, Suite B | Colorado Springs | Gone |  | 08/12/17 |
Ghost Town Museum 400 S 21st St | Colorado Springs | 4p |  | 06/22/18 |
Giuseppe's Old Depot Restaurant 10 South Sierra Madre | Colorado Springs | Gone |  | 07/19/17 |
Great Wolf Lodge 9494 Federal Drive | Colorado Springs | 5p 4t |  | 09/16/17 |
Penrose Heritage Museum 11 Lake Ave | Colorado Springs | 4p |  | 08/17/18 |
Seven Falls 2850 S. Cheyenne Canyon Road | Colorado Springs | 8p |  | 08/29/17 |
The Summit House at Pikes Peak Pikes Peak Highway | Colorado Springs | 8p |  | 07/11/18 |
United States Air Force Academy 2304 Cadet Dr, Ste 2300 | Colorado Springs | 8p |  | 08/29/17 |
Western Museum of Mining and Industry 225 North Gate Blvd | Colorado Springs | 4p |  | 08/29/17 |
Will Rogers Shrine of the Sun, (Will Rogers Shrine) 4250 Cheyenne Mountain Zoo Road | Colorado Springs | Gone |  | 02/11/15 |
Colorado Welcome Center 928 E. Main Street | Cortez | Gone |  | 07/20/17 |
Creede Underground Mining Museum PO Box 422 /503 Forest Service Rd #9 | Creede | Gone |  | 06/20/17 |
Downstream Gas & Mercantile 117 E 7th St, | Creede | 4p |  | 09/02/18 |
Cripple Creek & Victor Narrow Gauge Railroad 520 E. Carr Avenue | Cripple Creek | 1m |  | 06/02/18 |
Cripple Creek KOA Campground 2576 County Road #81 | Cripple Creek | Gone |  | 08/04/17 |
Rocky Mountain Canary General Store 246 East Bennett Avenue | Cripple Creek | Gone |  | 01/19/15 |
Aramark at the US Mint Denver 320 W. Colfax Ave | Denver | 4p |  | 10/04/18 |
Bass Pro Shops Outdoor World 7970 Northfield Boulevard | Denver | 4p |  | 06/29/18 |
Bill "Stretch" Coleman Company Various Venues in Colorado | Denver | 4p |  | 05/27/15 |
Breck on Blake 2220 Blake St | Denver | Moved |  | 04/22/18 |
Children's Museum of Denver 2121 Children’s Museum Drive | Denver | 4p |  | 05/26/17 |
Coors Field - Colorado Rockies 2151 Blake Street | Denver | 4p |  | 03/07/18 |
Denver Art Museum - Hamilton Building 100 West 14th Avenue Parkway | Denver | Gone |  | 10/06/17 |
Denver Firefighters Museum 1326 Tremont Place | Denver | 4p |  | 07/03/18 |
Denver Gifts & Souvenirs 616 16th St | Denver | Gone |  | 01/16/15 |
Denver International Airport 6901 Tower Road | Denver | Gone |  | 01/09/15 |
Denver Museum Of Nature & Science 2001 Colorado Boulevard | Denver | 4p |  | 07/25/16 |
Denver Zoo 2300 Steele St | Denver | 20p |  | 06/08/18 |
Downtown Aquarium/Ocean's Journey Aquarium 700 Water St | Denver | 12p |  | 06/27/14 |
Elitch Gardens Theme Park 2000 Elitch Circle | Denver | 8p 4t |  | 10/04/15 |
Forney Museum of Transportation 4303 Brighton Blvd. | Denver | 1p |  | 06/18/18 |
Hammond's Candy Factory 5735 N Washington Street | Denver | 4p |  | 06/29/18 |
History Colorado Center 1200 N Broadway | Denver | 4p |  | 03/27/18 |
Lakeside Amusement Park 4601 Sheridan Blvd (I-70&Sheridan) | Denver | 3p |  | 05/28/17 |
National Western Complex 4655 Humbolt St | Denver | Gone |  | 07/20/17 |
Rocket Fizz Soda and Candy Shop 1512 Larimer St. | Denver | 4p |  | 10/24/18 |
Mueller State Park, Visitor's Center 21045 State Highway 67 | Divide | 4p |  | 04/11/15 |
Durango and Silverton Narrow Gauge Railroad and Museum 479 Main Avenue | Durango | 4p |  | 07/21/18 |
Durango Movie Theater
| Durango | Gone |  | 01/14/15 |
Iron Horse Inn 5800 N Main Ave | Durango | Gone |  | 07/23/17 |
Visitor Center 100 Fairgrounds Road | Eagle | 4p |  | 04/17/14 |
Trail Dust Steak House 7101 S. Clinton | Englewood | Gone |  | 01/19/15 |
Awesome Shirtworks 184 E Elkhorn Ave | Estes Park | Moved |  | 04/30/15 |
Brownfield's Trading Post 350 E. Elkhorn Ave | Estes Park | Gone |  | 07/05/14 |
Flattop Mountain Trading Company 145 East Elkhorn Avenue suite #105 | Estes Park | 4t |  | 07/06/18 |
Lithium 204 W Elkhorn | Estes Park | Gone |  | 07/05/14 |
Miller's Indian Village Trading Post 100 West Elkhorn Avenue | Estes Park | 4p |  | 10/25/18 |
Moosely T's and Sports (Rocky Mountain Trader) 124 East Elkhorn Avenue | Estes Park | 7p |  | 09/25/18 |
Over The Edge 170 W Elkhorn Ave | Estes Park | 4p |  | 07/31/18 |
Rocky Mountain Gateway Gift Shop (@ Fall River Visitors Center) 3450 Fall River Road | Estes Park | 8p |  | 11/20/17 |
The Copper Penny 106 E. Elkhorn Ave | Estes Park | 3p |  | 07/31/18 |
The Gold Mine 230 W Elkhorn Avenue | Estes Park | 3p |  | 11/26/15 |
The Hiking Hut 106 E Elkhorn Ave | Estes Park | Gone |  | 10/25/18 |
The Shabby Moose (formerlyThe Copper Penny) 106 E Elkhorn Ave | Estes Park | Moved |  | 07/31/18 |
Wear Me Out Ts 157 E. Elkhorn Avenue | Estes Park | Gone |  | 08/14/15 |
Anheiser-Busch Fort Collins 2351 Busch Drive | Fort Collins | Gone |  | 07/01/04 |
Wadoo Home and Gifts 200 S. College Ave., Ste 150 | Fort Collins | 4p |  | 06/26/18 |
Frisco Copper Visitor Center 300 Main Street | Frisco | 4p |  | 07/06/18 |
Colorado National Monument Visitor Center 1750 Rim Rock Drive | Fruita | 1p |  | 05/18/17 |
Museums of Western Colorado: Dinosaur Journey Museum 550 Jurassic Ct | Fruita | 4p |  | 05/21/18 |
Georgetown Loop Railroad, Devil's Gate Depot 646 Loop Drive | Georgetown | 4p |  | 05/31/18 |
Downtown Drug 825 Grand Avenue | Glenwood Springs | 3p |  | 07/20/17 |
Glenwood Cavern 51000 Two Rivers Plaza Rd | Glenwood Springs | 1p |  | 06/04/16 |
Buffalo Bill's Grave, Pahaska Tepee Gift Shop 987 Lookout Mountain Road | Golden | 1m 1t 3p |  | 08/27/18 |
Colorado Mills Mall 14500 West Colfax Avenue, Food Court | Golden | Gone |  | 06/23/17 |
Colorado Railroad Museum 17155 W 44th Ave | Golden | 4p |  | 10/14/17 |
Coors Brewery Tours 17735 West 32nd Avenue | Golden | 4p |  | 07/24/18 |
Dinosaur Ridge Discovery Center 17681 W. Alameda Parkway | Golden | 1p |  | 09/21/18 |
Heritage Square - Aspen Lee Gifts 18301 West Colfax Avenue | Golden | Gone |  | 01/14/15 |
Cabela's 2424 Hwy 6 & 50 | Grand Junction | 3p |  | 07/05/18 |
Quacker Gift Shop 1034 Grand Avenue | Grand Lake | 1p |  | 06/19/17 |
Spirit Lake Traders 1123 Grand Ave | Grand Lake | 4p |  | 08/02/18 |
Cafe at Trail Ridge Summit of Trail Ridge Rd | Grand Lake (Rocky Mountain National Park) | 4p 4t |  | 06/05/17 |
Centennial Village Museum & Gardens 1475 A St. | Greeley | 4p |  | 07/24/17 |
Yampa Valley Regional Airport (HDN) 11005 County Rd 51 A | Hayden | 1p |  | 07/19/17 |
Main Street Mama's 327 4th Street | Hugo | 4p |  | 11/16/17 |
Beau Jo's 1517 Miner Street | Idaho Springs | 4p |  | 07/18/18 |
Echo Lake Lodge on Mt. Evans Mt. Evans | Idaho Springs | 1p |  | 06/08/16 |
Margie's Place Custom Tee Shirt 1534 Miner St | Idaho Springs | 4p |  | 05/31/18 |
Mountain Tool & Feed 2195 E Idaho Springs Rd | Idaho Springs | 4p 1t |  | 06/22/18 |
Valero Gift Shop 45 Central City Parkway | Idaho Springs | Moved |  | 06/07/18 |
The Wild Animal Sanctuary 1946 CR 53 | Keenesburg | 8p |  | 07/20/17 |
Koshare Indian Museum 115 W 18th St | La Junta | 1p |  | 05/08/14 |
WOW! Children's Museum 110 N. Harrison Ave. | Lafayette | 4p |  | 11/15/18 |
Casa Bonita Restaurant 6715 West Colfax Avenue | Lakewood | 4p |  | 05/22/18 |
Chamber of Commerce 809 Harrison Ave | Leadville | 4p |  | 08/26/17 |
Empty Pockets Gift Shop 607 Harrison Avenue | Leadville | Gone |  | 07/20/17 |
Golden Burro Cafe & Lounge 710 Harrison Ave | Leadville | 4p |  | 09/20/18 |
Leadville, Colorado & Southern Railroad 326 E 7th St | Leadville | 4p |  | 08/23/17 |
National Mining Hall of Fame and Museum 120 West 9th (PO Box 981) | Leadville | 6p |  | 08/23/17 |
Rock Hut 706 Harrison Ave | Leadville | 4p |  | 08/26/17 |
Tabor Opera House 308 Harrison Avenue | Leadville | 4p |  | 09/20/18 |
Littleton Museum 6028 S. Gallup St. | Littleton | 4p |  | 09/02/17 |
Sea Quest Interactive Aquarium 8501 W. Bowles Avenue Suite 1000 | Littleton | 4t 4p |  | 09/18/18 |
Cabelas 10670 Cabelas Dr | Lone Tree | Gone |  | 08/11/18 |
Loveland Museum Gallery 503 North Lincoln Ave. | Loveland | 4p |  | 05/25/18 |
The Dam Store 10103 W Hwy 34 | Loveland | 4p |  | 10/24/18 |
Castaways Inn, Suites, & Restaurant 107 Manitou Avenue | Manitou Springs | Gone |  | 01/03/15 |
Cave of the Winds 100 Cave of the Winds Road | Manitou Springs | 4p |  | 08/17/17 |
Garden of the Gods Trading Post 324 Beckers Lane | Manitou Springs | 4p 4t |  | 08/25/16 |
Manitou & Pikes Peak Cog Railway 515 Ruxton Avenue | Manitou Springs | Gone |  | 06/20/18 |
Manitou Cliff Dwellings Museum 10 Cliff Road | Manitou Springs | 4p 1t |  | 08/13/18 |
Manitou Outpost 807 Manitou Avenue | Manitou Springs | 4p |  | 06/29/18 |
Patsy's Chocolates & Gift Shop 930 Manitou Ave. | Manitou Springs | Gone |  | 01/19/15 |
Penny Arcade 930 Manitou Ave | Manitou Springs | 3p |  | 06/29/18 |
Quacker Gift Shop 738 Manitou Ave | Manitou Springs | 4p |  | 04/08/15 |
The Leprechan Shop 943 Manitou Avenue | Manitou Springs | 3p |  | 09/13/18 |
White Bear Traders 935 Manitou Ave | Manitou Springs | Moved |  | 08/12/17 |
Mesa Verde National Park P.O. Box 8 | Mesa Verde | 16p |  | 06/09/18 |
Gunnison National Park, Black Canyon Corner Store 72381 Hwy 50 | Montrose | 4p |  | 11/19/17 |
Dinosaur Ridge Main Visitor Center Complex 16831 West Alameda Parkway | Morrison | 4p |  | 09/18/18 |
Red Rocks Park and Amphitheatre 18300 Visitors Center Drive | Morrison | 4p 4t |  | 09/28/18 |
Colorado Gators Reptile Park 9162 Ln 9 N | Mosca | 4p |  | 06/07/18 |
Great Sand Dunes National Park 11500 Hwy. 150 | Mosca | 4p |  | 07/20/17 |
The Carousel of Happiness 20 Lakeview Drive | Nederland | 4p |  | 07/23/17 |
Bachelor-Syracuse Mine Tour 1222 County Road 14 | Ouray | 1p |  | 07/24/17 |
Gator Emporium 608 Main st | Ouray | 4m |  | 07/26/17 |
Chamber of Commerce/Visitors Center 402 San Juan Street | Pagosa Springs | Gone |  | 01/30/15 |
Made in Colorado Shoppe 2105 Eagle Drive | Pagosa Springs | 4p |  | 07/24/18 |
Pagosa Brewing & Grill 118 N. Pagosa Blvd. | Pagosa Springs | 4p |  | 05/28/18 |
Pagosa Springs Area Visitor Center 105 Hot Springs Blvd | Pagosa Springs | 4p |  | 07/24/18 |
Springs, The
| Pagosa Springs | Gone |  | 01/19/15 |
Walmart Supercenter Pagosa Springs 211 Aspen Village Dr | Pagosa Springs | 4p |  | 10/08/18 |
Colorado University South Denver 10035 S Peoria St | Parker | 4p |  | 09/19/18 |
Crystal Reservoir Gift Shop Pikes Peak Mountain Pikes Peak Highway | Pike National Forest (near Cascade) | 4p |  | 07/20/17 |
Gift Shop at Glen Cove (Pikes Peak Mountain) Pikes Peak Highway | Pike National Forest (near Cascade) | 4p |  | 07/20/17 |
Summit House Gift Shop Pikes Peak Mountain Pikes Peak Highway | Pike National Forest (near Cascade) | 8p |  | 09/01/18 |
Historic Arkansas Riverwalk 101 South Union Avenue. | Pueblo | Gone |  | 01/16/15 |
Pueblo Zoo 3455 Nuckolls Avenue | Pueblo | 4p |  | 07/19/17 |
Kaleidoscope Toys 116 F St | Salida | 4p |  | 07/14/18 |
Manjati's Italian restaurant (Windmill Restaurant ) 720 E. Hwy 50 | Salida | Gone |  | 07/20/17 |
Monarch Crest Gift shop 24500 US-50 | Salida | 3p |  | 08/10/17 |
Georgetown Loop Railroad, Silver Plume Depot 825 Railroad Avenue | Silver Plume | 4p |  | 05/31/18 |
High Mountain Goodies Ice Cream Parlor
| Silverton | Gone |  | 01/15/15 |
Ice Cream Shop 205 E. 12th Street | Silverton | 7p |  | 08/19/17 |
K & C Traders 1152 Greene Street | Silverton | Gone |  | 07/20/17 |
Mountian Man Gifts 1309 Greene St | Silverton | Moved |  | 01/18/15 |
San Juan County Historical Society Mining Heritage Museum 1559 Greene St | Silverton | Gone |  | 07/26/16 |
San Juan Sweets 1249 Greene St | Silverton | Gone |  | 07/23/17 |
Silverton Chamber of Commerce & Visitors Center 414 Greene Street | Silverton | 3p |  | 05/25/17 |
Silverton Trading Post (Silverton Train Depot) 220 E. 12th Street | Silverton | Gone |  | 07/26/16 |
The Lookout Shop 1215 Blair St. | Silverton | Moved |  | 06/23/17 |
Triangle Convenience Store (Conoco Gas Station) 315 Greene Styreet | Silverton | Gone |  | 07/20/17 |
Rainbow Express Convenience Store 30359 US Hwy 160 | South Fork | 4p |  | 07/18/18 |
City Market 1825 Central Park Plz | Steamboat Springs | Gone |  | 01/17/15 |
Design of the Times 810 Lincoln Ave. | Steamboat Springs | Moved |  | 01/18/15 |
Steamboat Springs Visitor Center
| Steamboat Springs | Gone |  | 08/21/04 |
Steamboat Trading Company 810 Lincoln Avenue | Steamboat Springs | 1p |  | 07/07/16 |
Cabela's 14050 Lincoln St. | Thornton | 1p |  | 02/17/17 |
Colorado Ski & Snowboard
| Vail | Moved |  | 06/11/18 |
Lionshead Village Welcome Center 395 E Lionshead Cir | Vail | 3p |  | 06/11/18 |
Bucket of Blood
| Victor | Gone |  | 08/29/04 |
Butterfly Pavilion 6252 W 104th Ave | Westminster | 8p |  | 06/29/18 |
Trail Dust Steak House 9101 Benton St. | Westminster | Gone |  | 01/15/15 |
Imaginations Toy Store 47 Cooper Creek Way | Winter Park | 4p |  | 02/20/18 |
Rocky Mountain Dinosaur Resource Center 201 S. Fairview St. | Woodland Park | 3p 2t |  | 08/24/17 |