Da Vinci Science Center 815 W. Hamilton St. | Allentown | 4p | | 05/26/24 |
DiLeo Oral Surgery 4104 Tilghman St | Allentown | 4p | | 07/27/24 |
Dorney Park 3830 Dorney Park Road | Allentown | Gone | | 04/07/24 |
PA Turnpike - Marriott Travel Plaza PA Turnpike- Northeast Extention | Allentown | Gone | | 10/10/20 |
Horseshoe Curve National Historic Landmark 2400 veterans memorial hwy. | Altoona | Gone | | 09/02/24 |
Lakemont Park 700 Park Avenue | Altoona | 4p | | 11/30/24 |
Railroaders Memorial Museum 1200 9th Ave. | Altoona | 1p | | 09/08/23 |
Pioneer Tunnel Coal Mine and Steam Train 19 th & Oak Sts | Ashland | 4m | | 12/13/22 |
Wildlife Center at Sinnemahoning State Park 4843 Park Road | Austin | 4p | | 10/12/20 |
Lukoil and Best Way Pizza 6371 Lincoln Highway | Bedford | Gone | | 11/27/22 |
Old Bedford Village
| Bedford | Gone | | 10/10/20 |
PA Turnpike - Midway Service Plaza Interstate 70/76 Eastbound, Milepost 147.3 | Bedford | Gone | | 12/13/22 |
Elk Country Visitor Center 134 Homestead Drive | Benezette | 4m | | 10/21/24 |
Koziar's Christmas Village 782 Christmas Village Rd | Bernville | 4p | | 06/22/20 |
The Gem Shop 550 Main St | Bethlehem | 4p | | 10/21/24 |
Smokehouse BBQ and Brews, Plain & Fancy Country Store 3121 Old Philadelphia Pike | Bird-In-Hand | 4p | | 03/01/24 |
Bloomsburg Fair Grounds, Farmer Blooms Front Porch 620 West Third St | Bloomsburg | 4p | | 09/25/21 |
Gateway Restaurant 16563 Lincoln Hwy | Breezewood | Gone | | 10/11/20 |
Post House Cafeteria Post House Road | Breezewood | Gone | | 10/11/20 |
Frosty Freeze 804 Route 36 | Brookville | 4p | | 07/23/24 |
Bushkill Falls Route 209 | Bushkill | 4p 1t | | 06/21/23 |
PA Turnpike - Butler Valley Service Plaza Interstate 70/76, Milepost 39.1 | Butler | Moved | | 10/09/20 |
Carlisle Events 1000 Bryn Mawr Rd | Carlisle | Gone | | 12/13/22 |
U.S. Army Heritage and Education Center 950 Soldiers Drive | Carlisle | 4m | | 01/20/23 |
Lake Glory Campground 96 Eisenhower Road | Catawissa | 4p | | 12/13/21 |
Grange Fair Grange Fairgrounds | Centre Hall | Gone | | 08/24/22 |
Penn's Cave & Wildlife Park 222 Penn's Cave Road | Centre Hall | 7p | | 09/08/23 |
Seven Springs Mountain Resort 777 Waterwheel Dr | Champion | Gone | | 10/10/20 |
Farmer's Inn Located just north of Sigel on Rt. 949 | Clear Creek State Park | Gone | | 12/13/22 |
Turkey Hill Experience 301 Linden St | Columbia | 4p 1t | | 09/07/24 |
The Inside Scoop 301 N. 3rd Street | Coopersburg | 4p | | 11/28/23 |
Corry Area Historical Society 945 Mead Avenue | Corry | 4p | | 03/17/24 |
Edge Of The Woods Outfitters 129 Main St | Delaware Water Gap | 4p | | 10/21/24 |
Living Treasures Animal Park I 76 exit 91 | Donegal | 3p | | 10/09/21 |
Doylestown Library 150 S. Pine Street | Doylestown | 4p | | 08/12/23 |
Mercer Museum 84 South Pine Street | Doylestown | Gone | | 12/13/22 |
Shady Maple 129 Toddy Dr | East Earl (Lancaster) | 8p | | 09/06/24 |
Professor Hacker's Lost Treasure Mini Golf and Maze 2521 Lincoln Hwy. E | East Lancaster | Gone | | 12/13/22 |
Fernwood Resort 5785 Milford RD, (Route 209) | East Stroudsburg | Gone | | 12/13/22 |
Odd-Lot Outlet Superstore 765 Seven Bridge Rd. | East Stroudsburg | 4p | | 10/21/24 |
Crayola Factory Store Two Rivers Landing 30 Centre Square | Easton | 4p | | 04/19/22 |
HollyToon Cartoon Store 30 Centre Square | Easton | 8p 2t | | 05/27/23 |
National Canal Museum 2750 Hugh Moore Rd | Easton | 1p | | 09/26/21 |
PA Turnpike - Peter J. Camiel Plaza PA Turnpike mi. 304.8 Westbound | Elverson | Gone | | 12/13/22 |
Knoebels Amusement Park 391 Knoebels Blvd | Elysburg | 38p 4t | | 02/08/24 |
Erie Zoo 423 W. 38th St. | Erie | 12p 4t | | 08/21/19 |
Sara's Restaurant 25 Peninsula Drive | Erie | 4p | | 04/15/24 |
Splash Lagoon at Holiday Inn Peach Street & Interstate 90 South of I-90 | Erie | 4p | | 07/13/22 |
Tom Ridge Center Presque Isle State Park 301 Peninsula Dr State Route 832 | Erie | 4p | | 08/20/24 |
Waldameer Park & Waterworld
| Erie | 4p | | 06/29/24 |
Worlds End State Park 82 Cabin Bridge Road | Forksville | 4p | | 07/07/23 |
Camp Sinoquipe 677 Boy Scout Rd | Fort Littleton | 4p | | 12/13/22 |
Flight 93 Memorial Chapel 1717 Coleman Station Rd | Friedens | 4p | | 09/06/23 |
Antique Center of Gettysburg 30 Baltimore Street | Gettysburg | 1p | | 06/06/24 |
Boyd's Bear Country
| Gettysburg | Gone | | 06/30/20 |
Drummer Boy Camping Resort 1300 Hanover Road | Gettysburg | Gone | | 11/08/21 |
Gettysburg Battle Theatre 571 Steinwehr Avenue | Gettysburg | Moved | | 12/13/22 |
Gettysburg Diorama - Battle of Gettysburg History Museum 241 Steinwehr Avenue | Gettysburg | 3p | | 06/04/24 |
Gettysburg Ghost Tours 47 Steinwehr Ave | Gettysburg | Gone | | 10/31/21 |
Gettysburg Ghost Tours 47 Steinwehr Ave | Gettysburg | Moved | | 03/08/23 |
Gettysburg Heritage Center (Was American Civil War Wax Museum) 297 Steinwehr Ave. | Gettysburg | 4p | | 06/04/24 |
Gettysburg National Military Park - Museum Store 1195 Baltimore Pike | Gettysburg | 4t 9p | | 09/17/24 |
Gettysburg Souvenirs and Gifts 213 Steinwehr Ave | Gettysburg | 1p | | 06/06/24 |
Gettysburg Tour Center 82 Steinwehr Avenue | Gettysburg | Gone | | 12/13/22 |
Gettysburg Tour Center (Baltimore St) 778 Baltimore Street | Gettysburg | Gone | | 06/04/24 |
Gettysburg Tours 778 Baltimore Street | Gettysburg | 4p | | 08/02/24 |
Gettysburg Village Factory Stores 1863 Gettysburg Village Drive | Gettysburg | Gone | | 12/13/22 |
Hall of Presidents 789 Baltimore Street | Gettysburg | Gone | | 12/13/22 |
Haunted Gettysburg Tours / Gettysburg Souvenirs & Gifts 27 Steinwehr Ave | Gettysburg | 4p | | 06/04/24 |
Jenni's Funhouse 11 Steinwehr Ave | Gettysburg | 4p | | 06/04/24 |
Jennie Wade House 548 Baltimore Street | Gettysburg | Moved | | 06/04/24 |
Lincoln Train Museum 425 Steinwehr Avenue | Gettysburg | 3p | | 06/28/23 |
Old Gettysburg Village 777 Baltimore Street | Gettysburg | Gone | | 11/21/18 |
Soldier's National Museum 777 Baltimore Street - Route 97 | Gettysburg | Moved | | 12/13/22 |
Turning Point 244 Steinwehn Avenue | Gettysburg | Gone | | 12/13/22 |
Wogans Antiques 26 York Street | Gettysburg | Moved | | 12/13/22 |
Keystone Safari 2284 Mercer Butler Pike | Grove City | 4p | | 09/07/23 |
Lake Tobias Wildlife Park 760 Tobias Dr | Halifax | Gone | | 04/28/22 |
Cabela's 100 Cabela Drive | Hamburg | 1p | | 11/21/24 |
Wildwood Highlands Fun Center 2330 Wildwood Road | Hampton | Gone | | 08/11/22 |
Bass Pro Shops Outdoor World 3501 Paxton Street | Harrisburg | 4p | | 08/12/24 |
National Civil War Museum One Lincoln Circle in Reservoir Park | Harrisburg | 4p | | 04/16/22 |
PA Turnpike - Highspire Service Plaza Interstate 70/76 Eastbound, Milepost 249.7 | Harrisburg | Gone | | 12/13/22 |
Pennsylvania Farm Show 2300 N Cameron St | Harrisburg | 4p | | 01/10/24 |
Pennsylvania State Capitol N 3rd St | Harrisburg | Gone | | 03/24/23 |
State Museum of Pennsylvania 300 North Street (across from State Capitol) | Harrisburg | Gone | | 12/13/22 |
Whitaker Center for Science & the Arts The Kundel Building, 222 Market Street | Harrisburg | 4p | | 03/24/23 |
Antique Automobile Club of America Museum - AACA Museum 161 Museum Drive | Hershey | 4p | | 05/17/22 |
Hershey Museum 170 West Hersheypark Drive | Hershey | Gone | | 05/04/24 |
Hershey's Chocolate World 101 Chocolate World Way | Hershey | 13p | | 08/11/24 |
Hersheypark 100 West Hersheypark Drive | Hershey | 20m 12p 24t | | 10/13/24 |
Troeg's Brewery CO. 202 E Hersheypark Drive | Hershey | 4p | | 10/31/23 |
ZooAmerica 201 Park Avenue | Hershey | 12p 8t | | 09/20/23 |
Raystown Lake Welcome Center 6993 Seven Points Rd | Hesston | 4p | | 08/09/24 |
Hidden Valley Ski Resort One Craighead Drive | Hidden Valley | Gone | | 12/13/22 |
Lycoming County Fair 1 East Park Street / P.O. Box 116 | Hughesville | Gone | | 12/13/22 |
Hershey Park Camping Resort 1200 Matlack Road | Hummelstown | Gone | | 08/30/21 |
Indian Echo Caverns 368 Middletown Road | Hummelstown | 4p | | 04/14/22 |
PA Turnpike - Hunker Service Plaza (formerly Oakmont Service Plaza) Interstate 70/76 Westbound, Milepost 78.1 | Hunker | Gone | | 12/12/22 |
Sweet Valley Cottages 26 Updyke Rd | Hunlock Creek | 4p | | 07/25/21 |
Lincoln Caverns 7703 William Penn Highway - U.S. Route 22 | Huntingdon | 5p | | 09/14/24 |
Kitchen Kettle Village (Harvest Cafe) 3529 Old Philadelphia Pike | Intercourse | Gone | | 12/13/22 |
Mauch Chunk 5 & 10 9 Broadway | Jim Thorpe | 4p | | 11/28/23 |
Mauch Chunk Ink 68 Broadway | Jim Thorpe | 4p | | 11/28/23 |
Pocono Whitewater Route 903 | Jim Thorpe | Gone | | 12/13/22 |
Giant Eagle 1479 Scalp Ave | Johnstown | Moved | | 12/13/20 |
Johnstown Inclined Plane 711 Edgehill Drive | Johnstown | 4p | | 09/08/23 |
Richland Lanes 1753 Lyter Drive | Johnstown | Gone | | 12/13/22 |
Kinzua Bridge State Park 296 Viaduct Rd | Kane | 4p | | 10/04/24 |
King Of Prussia Stadium 16 & IMAX 300 Goddard Boulevard | King of Prussia | Gone | | 08/05/24 |
McDonald's 151 North Henderson Road | King of Prussia | Gone | | 07/27/17 |
Valley Forge National Historical Park Welcome Center 1400 N. Outer Line Dr. | King of Prussia | 2t | | 12/09/24 |
Crystal Cave
| Kutztown | Gone | | 10/31/04 |
Crystal Cave 963 Crystal Cave Rd | Kutztown | 4p | | 09/03/23 |
Grand Carousel Routes 202 & 263, Peddler's Village | Lahaska | Gone | | 12/13/22 |
Split Rock Resort Route 940 | Lake Harmony | Moved | | 12/13/22 |
Discover Lancaster Museum Rt.30 beside Dutch Wonderland | Lancaster | Gone | | 12/13/22 |
Dutch Wonderland 2249 Lincoln Highway East (Rt 30) | Lancaster | Gone | | 11/08/21 |
Sesame Place 100 Sesame Road | Langhorne | 8p | | 06/20/22 |
Country Junction 6565 Interchange Road | Lehighton | 4p | | 11/28/23 |
Idlewild and Soak Zone P.O. Box C, Rt. 30 East | Ligonier | 1p | | 09/01/24 |
Pymatuning State Park Linesville-Hartstown Road | Linesville | 4p | | 08/30/21 |
Jimmy's Strip District Restaurant 220 Mars Valencia Road | Mars | 3p | | 09/08/23 |
PA Turnpike - Blue Mountain Service Plaza Interstate 70/76 Westbound, Milepost 202.5 | McKinney | Gone | | 12/13/22 |
Meadville Market House 910 Market Streeet City | Meadville | 3p | | 05/05/24 |
Meyersdale Area Historical Society 527 Main St | Meyersdale | | | 08/15/24 |
Meyersdale Train Station 527 Main Street | Meyersdale | 4p | | 06/29/24 |
Harrisburg International Airport/ Perfectly Pennsylvania store One Terminal Drive | Middletown | 4p | | 12/13/22 |
Callie's Pretzel Factory 1099 Route 390 | Mountainhome | Gone | | 07/08/20 |
Jigger Shop 202 Gettysburg Ave | Mt. Gretna | 3p | | 08/11/23 |
Kinzua Bridge State Park Lindholm Road | Mt. Jewett | 4p | | 08/04/24 |
Living Treasures Animal Park - Moraine 268 Fox Rd | New Castle | 4p | | 09/07/23 |
Elmwood Park Zoo 1661 Harding Boulevard | Norristown | Gone | | 08/08/21 |
Herr's Factory Tours 20 Herr Drive | Nottingham | 4p | | 09/07/24 |
Ohiopyle Old Mill General Store 4 Sherman Street | Ohiopyle | 3p | | 10/06/23 |
Scarlett Knob Campground Route 381 N | Ohiopyle | 12p | | 08/31/19 |
Mister Ed's Elephant Museum & Candy Emporium 6019 Chambersburg Rd | Orrtanna | 4p | | 02/04/24 |
Aramark, US Mint in Philadelphia 151 North Independence Mall East | Philadelphia | 4p | | 08/23/24 |
Betsy Ross House 239 Arch Street | Philadelphia | 4p | | 07/14/23 |
Bourse Building, The 111 South Independence Mall East | Philadelphia | Gone | | 11/26/22 |
Citizen's Bank Park / Phillies Baseball 1001 Pattison avenue | Philadelphia | Gone | | 04/03/18 |
Eastern State Penitentiary Historic Site 2027 Fairmount Ave. | Philadelphia | 4m | | 08/30/24 |
Franklin Institute, The 222 North 20th Street | Philadelphia | 21p 8t | | 10/19/24 |
Franklin Mills Mall - Cafe Freedom 1455 Franklin Mills Circle | Philadelphia | Gone | | 12/13/22 |
Independence Seaport Museum 211 S. Columbus Blvd. & Walnut St. | Philadelphia | 4p | | 02/27/22 |
Independence Seaport Museum - Ferry Boat Delaware River @ Walnut Street | Philadelphia | Gone | | 12/13/22 |
Independence Visitors Center 6th and Market Streets | Philadelphia | 13p 4t | | 10/19/24 |
Insectarium 8046 Frankford Avenue | Philadelphia | 4p | | 12/04/07 |
Insectarium and Butterfly Pavilion 8046 Frankford Avenue | Philadelphia | Gone | | 10/20/24 |
Museum of The American Revolution 101 South Third St. | Philadelphia | 4p 4t | | 08/10/23 |
National Constitution Center 525 Arch Street | Philadelphia | 8p | | 11/03/22 |
National Liberty Museum 321 Chestnut Street | Philadelphia | 3p | | 02/18/24 |
One Liberty Place 1650 Market Street, Suite 5700 | Philadelphia | Gone | | 02/15/22 |
Penns Landing Ferry Ticket Booth 121 North Columbus Boulevard | Philadelphia | Gone | | 12/03/21 |
Penns Landing Ferry Ticket Booth 121 North Columbus Boulevard | Philadelphia | Gone | | 08/30/04 |
Philadelphia Insectarium and Butterfly Pavilion 8046 Frankford Avenue | Philadelphia | Gone | | 09/25/23 |
Philadelphia Zoo 3400 West Girard Avenue | Philadelphia | 21p 8t | | 08/14/23 |
Please Touch Museum Memorial Hall in Fairmount Park -4231 Avenue of the Republic | Philadelphia | 4p | | 08/10/22 |
Reading Terminal Market 12th & Arch Streets | Philadelphia | Gone | | 08/11/24 |
The Academy of Natural Sciences of Drexel University 1900 Benjamin Franklin Parkway | Philadelphia | 4t 4p | | 07/29/23 |
Consol Energy Center 1001 Fifth Avenue | Pittsburgh | Gone | | 12/13/22 |
Acrisure Stadium 100 Art Rooney Ave | Pittsburgh | 5p | | 08/07/24 |
Carnegie Museum of Natural History 4400 Forbes Avenue | Pittsburgh | 4p | | 10/04/23 |
Carnegie Science Center One Alegheny Avenue | Pittsburgh | 16p | | 09/06/23 |
Children's Museum of Pittsburgh 10 Children's Way - Allegheny Square | Pittsburgh | 4p | | 06/01/24 |
Duquesne Incline 1220 Grandview Avenue | Pittsburgh | Gone | | 05/13/23 |
Gateway Clipper Fleet 350 W Station Square Dr | Pittsburgh | 4p | | 10/19/24 |
Grandpa Joe's Candy Shop (Strip District) 2124 Penn Ave | Pittsburgh | 4p | | 09/12/24 |
Heinz History Center 1212 Smallman St | Pittsburgh | 4p | | 06/22/24 |
Mellon Arena Mario Lemiuex Place | Pittsburgh | Gone | | 05/21/24 |
National Aviary 700 Arch St. | Pittsburgh | 4p | | 09/07/23 |
Pittsburgh Zoo & PPG Aquarium 7370 Baker Street | Pittsburgh | 16p | | 09/13/24 |
PNC Park / Pittsburgh Pirates Baseball 115 Federal Street | Pittsburgh | Gone | | 12/13/22 |
Sand Castle Water Park 1000 Sandcastle Drive | Pittsburgh | Gone | | 10/10/20 |
Station Square 125 Station Square Drive | Pittsburgh | Gone | | 06/30/17 |
Strip District Terminal 1801 Smallman Street | Pittsburgh | 4p | | 09/14/24 |
UPMC Sports Works at Carnegie Center 333 Allegheny Avenue | Pittsburgh | Moved | | 12/13/22 |
Legoland Discovery Center Philadelphia 520 W. Germantown Pike | Plymouth Meeting | 5p 4t | | 02/25/24 |
Kalahari Resorts & Conventions 250 Kalahari Blvd. | Pocono Manor | 12p 4t | | 01/01/23 |
Coventry Mall Routes 724 & 100 | Pottstown | Gone | | 10/10/20 |
Fairlane Village Mall 7211 Fairlane Village | Pottsville | Gone | | 07/27/17 |
Punxsutawney Phil's Official Souvenir Shop 102 W Mahoning Street | Punxsutawney | 4p | | 09/27/24 |
Jellystone Park Camp Resort 340 Blackburn Road | Quarryville - Lancaster South | 4p | | 08/02/21 |
Fairgrounds Square Mall
| Reading | Gone | | 05/09/23 |
Fairgrounds Square Mall
| Reading | Gone | | 06/30/04 |
First Energy Stadium, Team Store 1900 Centre Ave | Reading | 4p | | 12/13/22 |
The Pagoda at Mt Penn 98 Duryea Drive | Reading | Gone | | 02/28/24 |
PA Turnpike - Zelienople Service Plaza Interstate 76 Eastbound, Milepost 21.7 | Rochester | Moved | | 07/28/17 |
Cherry Crest Adventure Farm 150 Cherry Hill Road | Ronks | 3p | | 09/07/21 |
Miller's Smorgasbord 2811 Lincoln Highway East | Ronks | 4p | | 04/06/23 |
Red Caboose Motel 312 Paradise Ln | Ronks | 4p | | 09/20/24 |
Strasburg Railroad 301 Gap Road | Ronks | 5p 4t | | 09/16/24 |
Allegheny River Campground 1737 US Route 6 West | Roulette | 4p | | 05/23/17 |
Lehigh Valley Zoo 5150 Game Preserve Road | Schnecksville | 4p | | 04/08/18 |
Great Wolf Lodge Poconos 1 Great Wolf Dr, | Scotrun | 4t | | 09/02/24 |
Great Wolf Lodge 1 Great Wolf Drive | Scotrun (Pocono Mountains) | 4p 1t | | 01/01/23 |
West Overton Village 109 W. Overton Road | Scottdale | 1p | | 03/03/21 |
Electric City Aquarium 300 Lackawanna Ave | Scranton | 4p | | 05/30/21 |
Electric City Trolley Museum 300 Cliff Street | Scranton | 4p | | 05/30/21 |
Lackawanna Coal Mine McDade Park | Scranton | 4p | | 04/24/23 |
Mall at Steamtown, The 300 Lackawanna Avenue | Scranton | Gone | | 12/13/22 |
Shawnee Ski Resort I-80 Exit 309, Hollow Road | Shawnee-On-The-Delaware | Gone | | 10/10/19 |
PA Turnpike - Somerset Travel Plaza Interstate 70/76 East & Westbound, Mile Post 112.3 | Somerset | Gone | | 07/28/17 |
Railroad Museum of Pennsylvania 300 Gap Road | Strasburg | 4p | | 05/28/22 |
Stroud Mall 454 Stroud Mall | Stroudsburg | Gone | | 12/13/22 |
The National Heritage Site, Rivers of Steel Carrie Blast Furnace gift shop | Swissvale | 4p | | 09/06/23 |
Camelback Mountain Resort 243 Resort Dr | Tannersville | Gone | | 11/04/24 |
Galleria at Pittsburgh Mills 590 Pittsburgh Mills Circle | Tarentum | Gone | | 12/13/22 |
Del Grosso's Amusement Park 4352 Pleasant Valley Blvd | Tipton | 4p | | 08/15/24 |
Oil Creek & Titusville Railroad 409 S. Perry St | Titusville | 1p | | 08/04/22 |
PA Turnpike - South Neshaminy Service Plaza Eastbound Milepost 352 | Trevose | Gone | | 10/12/20 |
Pennsylvania Lumber Museum 5660 US Route 6 West | Ulysses | 4p | | 05/29/18 |
Penn State All Sports Museum 1 Beaver Stadium | University Park | 4p | | 09/06/24 |
PA Turnpike - King of Prussia Service Area, Westbound 151 N Henderson Road King of Prussia | Valley Forge - King of Prussia exit | Gone | | 03/11/22 |
Kennywood 4800 Kennywood Blvd | West Mifflin | 5p | | 07/20/24 |
PA Turnpike - Hickory Run Travel Plaza N.E extention of PA Turnpike mile 86 | White Haven | Gone | | 12/13/22 |
Agricultural and Industrial Museum 217 West Princess Street | York | Gone | | 10/10/20 |
Cones and Clubs Mini Golf 5745 Lincoln Hwy | York | 4p | | 07/11/24 |
Harley Davidson Tour Center 1425 Eden Road | York | Gone | | 07/10/24 |
Texas Roadhouse (Restaurant Group) 1510 Mount Zion Road | York | Moved | | 10/10/20 |
Yorktown Hotel 48 E Market St, | York | 4m | | 08/10/24 |