Atlantic City Service Area (Garden State Parkway) Milepost 41.4 | Absecon | Gone | | 10/12/20 |
Richard Stockton Service Area (NJ Turnpike) Southbound milepost 58.7 | Allentown | Gone | | 10/17/20 |
Absecon Lighthouse 31 S Rhode Island Ave | Atlantic City | 1p | | 08/15/24 |
Atlantic City Aquarium 800 North New Hampshire Avenue | Atlantic City | Gone | | 10/15/20 |
Bass Pro Shops 30 N Christopher Columbus Blvd | Atlantic City | 4p | | 08/15/24 |
Bernie Robbins Stadium (Home of the Atlantic City Surf) 545 North Albany Avenue | Atlantic City | Gone | | 10/01/22 |
Caesars Pier Shops - It's Sugar 1 Atlantic Ocean | Atlantic City | Moved | | 01/17/23 |
Caesars Pier Shops - The Playground 1 Atlantic Ocean | Atlantic City | 8p | | 08/15/24 |
Rainforest Cafe 2201 Boardwalk Avenue | Atlantic City | 8p | | 08/15/24 |
Ripley's Believe It or Not! 1441 Boardwalk (cor New York) | Atlantic City | Gone | | 07/07/22 |
Showboat 801 Boardwalk | Atlantic City | Gone | | 08/15/23 |
Steel Pier 1000 Boardwalk / P.O Box 100 | Atlantic City | Gone | | 05/05/23 |
Taj Mahal Casino 1000 Boardwalk @ Virginia Avenue | Atlantic City | Gone | | 10/13/20 |
Trump Plaza - Hotel & Casino The Boardwalk at Mississippi Avenue | Atlantic City | Gone | | 10/19/20 |
Royal Caribbean Cruises Ltd. Anthem of the Seas | Bayonne | 4p | | 07/27/23 |
Silver Mall (formerly Silver Sn) 210 North Bay Avenue | Beach Haven | 4p | | 09/10/23 |
Petro Truck Stop 402 Rising Sun Road | Bordentown | Gone | | 06/25/17 |
TD Bank Ballpark / Somerset Patriots Baseball 1 Patriots Park | Bridgewater | Gone | | 05/29/17 |
Adventure Aquarium (formerly New Jersey State Aquarium) 1 Riverside Drive | Camden | 21p 8t | | 01/11/20 |
Battleship New Jersey Museum & Memorial 62 Battleship Place | Camden | 4p | | 08/14/23 |
Camden Riversharks Stadium 401 N. Delaware Ave. | Camden | Gone | | 12/20/18 |
Children Gardens 3 Riverside Drive | Camden | Gone | | 03/08/18 |
Cape May County Park & Zoo 4 Moore Rd. - DN 801 (707 Route 9 North) | Cape May | 16p 8t | | 08/01/24 |
Cape May-Lewes Ferry, Cape May Terminal 1200 Lincoln Blvd. | Cape May | 4p | | 07/29/23 |
Emlen Physick Estate 1048 Washington Street | Cape May | Gone | | 07/10/23 |
Grand Hotel 1045 Beach Ave | Cape May | 4p | | 06/22/23 |
Oasis Ice Cream 710 West Beach Drive | Cape May | Gone | | 10/19/20 |
Victoria Arcade 418 & 720 Beach Ave. | Cape May | Gone | | 07/27/17 |
Cape May Lighthouse - Cape May Point State Park 215 Lighthouse Avenue | Cape May Point | 4p | | 09/15/24 |
Garden State Discovery Museum 16 North Springdale Road | Cherry Hill | Gone | | 10/15/20 |
Walt Whitman Service Area (NJ Turnpike) Southbound Milepost 30.2 | Cherry Hill | Gone | | 09/26/17 |
Camp Taylor Campground 85 Mt. Pleasant Road | Columbia | 4p | | 07/22/19 |
Molly Pitcher Service Area (NJ Turnpike) Southbound Milepost 71.7 | Cranbury | Gone | | 06/09/17 |
Joyce Kilmer Service Area (NJ Turnpike) 8n NJ Turnpike | East Brunswick | Gone | | 07/07/22 |
American Dream - Legoland Discovery Center 1 American Dream Wy, East Rutherford, NJ 07073 | East Rutherford | 4p | | 09/12/24 |
American Dream Mall American Dream Way | East Rutherford | 40p | | 08/13/24 |
American Dream Mall - Sea Life Aquarium 1 American Dream Way, Suite A (Upper Level) | East Rutherford | 5p 4t | | 11/20/21 |
Wonder Museum LLC
| East Windsor | Gone | | 10/13/20 |
Rainforest Cafe @ Menlo Park Mall 520 Menlo Park | Edison | 4p | | 09/22/24 |
Black Horse Pike (Was Beachcomber Collectables) 6692 Blackhorse Pike | Egg Harbor Township | Gone | | 10/19/20 |
Storybook Land 6415 Black Horse Pike | Egg Harbor Township | 6p | | 09/02/24 |
NorthlandZ 495 US-202 | Flemington | 4m | | 11/25/24 |
Forked River Service Area (Garden State Parkway) Mile Post 76 | Forked River | Gone | | 10/14/20 |
Frank S. Farley Service Plaza (Atlantic City Expressway) Mile Post 21.5, Atlantic City Expressway | Hammonton | Gone | | 10/15/20 |
Navesink Twin Lights 2 Light House Rd | Highlands | 4p | | 08/05/24 |
Historic Longstreet Farm in Holmdel Park 44 Longstreet Rd | Holmdel | 4p | | 08/24/24 |
The Land of Make Believe 354 Great Meadows Road | Hope | 1p | | 07/19/22 |
Six Flags Great Adventure & Safari 1 Six Flags Blvd | Jackson | 4p | | 06/14/23 |
Liberty Science Center 222 Jersey City Blvd | Jersey City | Gone | | 01/24/23 |
Newport Centre Mall 30 Mall Drive West | Jersey City | Gone | | 10/16/20 |
First Energy Park / Blueclaws Baseball 2 Stadium Way | Lakewood | Gone | | 10/16/20 |
Roxbury Police Department 1715 Route 46 | Ledgewood | 4p | | 06/24/20 |
Yogi Berra Museum & Learning Center 8 Yogi Berra Drive | Little Falls | Gone | | 10/15/20 |
Lucy the Margate Elephant 9200 Atlantic Avenue | Margate | 4p | | 09/01/24 |
Pump It Up of Marlton 8 E. Stow Road, Suite 160 | Marlton | Gone | | 10/15/20 |
Monmouth Service Area (Garden State Parkway) Milepost 100 | Monmouth | Gone | | 10/01/22 |
Montvale Service Area (Garden State Parkway) (Mile Post 171) in the center median | Montvale | Gone | | 01/08/17 |
James Cooper Service Area (NJ Turnpike) Northbound Milepost 39 | Mount Laurel | Gone | | 02/15/17 |
Ale 'N 'Wich Pub 246 Hamilton St | New Brunswick | 4p | | 07/18/23 |
The Newark Museum 49 Washington Street | Newark | Gone | | 10/15/20 |
Gillian's Wonderland Pier 6th St & Boardwalk | Ocean City | Gone | | 07/28/18 |
Jilly's Arcade 1168 Boardwalk | Ocean City | 4p | | 07/03/23 |
Playland's Castaway Cove 1020 Boardwalk | Ocean City | Gone | | 02/01/21 |
Surf Mall 1154 Boardwalk | Ocean City | Gone | | 10/15/20 |
Sterling Hill Mine Tour & Museum of Fluorescence 30 Plant Street | Ogdensburg | 4m | | 02/15/23 |
Clara Barton Service Area (NJ Turnpike) Southbound Milepost 5.4 | Oldmans | Gone | | 01/19/18 |
John Fenwick Service Area (NJ Turnpike) Northbound Milepost 5.4 | Oldmans | Gone | | 01/19/18 |
Bergen County Zoo (In Van Saun County Park) 216 Forest Avenue | Paramus | 4p | | 10/10/20 |
Castaway Cove Golf Jenkinson's Boardwalk | Point Pleasant Beach | Moved | | 10/01/22 |
Jenkinson's Amusement Park Jenkinson's Boardwalk | Point Pleasant Beach | Gone | | 10/01/22 |
Jenkinson's The Sweet Shop Jenkinson's Boardwalk | Point Pleasant Beach | Gone | | 08/02/22 |
Jenkinson’s Boardwalk - Pavilion Arcade 300 Ocean Ave | Point Pleasant Beach | 3p | | 08/05/24 |
South Beach Gift Shop Jenkinson's Boardwalk | Point Pleasant Beach | Gone | | 10/17/20 |
Grover Cleveland Service Area (NJ Turnpike) Northbound Milepost 92.9 | Port Reading | Moved | | 10/16/20 |
Jenkinson's Aquarium 300 Ocean Ave | Pt. Pleasant | 7p | | 06/15/21 |
Vince Lombardi Service Area (NJ Turnpike) Milepost 116E,115.5W | Ridgefield | Gone | | 10/13/20 |
Carousel Family Entertainment Center Arcade 22-24 Boardwalk | Seaside Heights | Gone | | 10/17/20 |
Casino Pier 800 Ocean Terrace | Seaside Heights | Gone | | 08/23/17 |
Casino Pier Carousel 800 Ocean Ter | Seaside Heights | Gone | | 01/24/23 |
Jenkinson's Breakwater Beach Water Park 800 Ocean Terrance | Seaside Heights | Gone | | 10/15/20 |
Pier Arcadel (Was at Jenkinson's Breakwater Beach Water Park)
| Seaside Heights | Gone | | 10/18/20 |
T-Shirt Shop - Sundermann Enterprise
| Seaside Heights | Gone | | 05/09/23 |
T-Shirt Shop - Sundermann Enterprise
| Seaside Heights | Gone | | 06/16/04 |
Alexander Hamilton Service Area (NJ Turnpike) Southbound Milepost 111.6 | Secaucus | Gone | | 09/23/17 |
Hops-A-Lot 660 Woodbury Glassboro Rd | Sewell | Gone | | 10/13/20 |
Located somewhere in Historic Smithville 1 N. New York Rd. | Smithville | Gone | | 08/13/24 |
Cheesequake Service Area (Garden State Parkway) Mile Post 124.1 | South Amboy | Gone | | 10/01/22 |
5 and 10 store 411 Long Beach Blvd | Surf City | 4p | | 09/22/24 |
Insectropolis/ Ozanes Bugseum 1761 Lakewood Road | Toms River | 4p | | 11/08/19 |
Waterfront Park / Trenton Thunder Baseball One Thunder Road | Trenton | Gone | | 07/25/17 |
Vaux Hall Service Area (Garden State Parkway) Northbound Milepost 142 | Union | Gone | | 10/14/20 |
NY Waterway / Port Imperial 4800 Avenue at Port Imperial | Weehawken | 7p | | 09/04/24 |
Turtle Back Zoo 560 Northfield Avenue | West Orange | 4p | | 07/30/23 |
Dinosaurs Beach
| Wildwood | Gone | | 10/19/20 |
Ed's Funcade 3700 Boardwalk (at Lincoln Avenue) | Wildwood | 3p | | 09/03/23 |
Morey's Pier 3501 Boardwalk | Wildwood | Gone | | 10/01/22 |
Olympic Casino 2400 Boardwalk | Wildwood | Gone | | 10/13/20 |
Tributes and Traditions Retro Arcade and Fascination 2900-2904 Boardwalk | Wildwood | 5p | | 05/25/24 |
Sea Quest Woodbridge 250 Woodbridge Center Drive | Woodbridge | 4p | | 09/22/24 |
Thomas Edison Service Area (NJ Turnpike) Southbound Milepost 92.9 | Woodbridge | Gone | | 08/16/17 |